Usage Statistics for admin.design2budget.de

Summary Period: May 2026
Generated 01-Jun-2026 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 15696
Total Files 4048
Total Pages 7072
Total Visits 244
Total kB Files 24360
Total kB In 0
Total kB Out 0
Total Unique Sites 248
Total Unique URLs 3364
Total Unique Referrers 75
Total Unique User Agents 224
. Avg Max
Hits per Hour 21 3029
Hits per Day 506 3528
Files per Day 130 3389
Pages per Day 228 1022
Sites per Day 8 29
Visits per Day 7 23
kB Files per Day 786 14186
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.79% 4048
Code 301 - Moved Permanently 0.04% 7
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.20% 32
Code 404 - Not Found 73.94% 11606

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 0.26% 2 0.05% 39 0.55% 3 1.23% 4 1.61% 22 0.09% 0 0.00% 0 0.00%
2 271 1.73% 8 0.20% 266 3.76% 8 3.28% 9 3.63% 118 0.48% 0 0.00% 0 0.00%
3 605 3.85% 22 0.54% 319 4.51% 14 5.74% 18 7.26% 462 1.90% 0 0.00% 0 0.00%
4 323 2.06% 19 0.47% 149 2.11% 5 2.05% 6 2.42% 217 0.89% 0 0.00% 0 0.00%
5 1494 9.52% 31 0.77% 660 9.33% 14 5.74% 15 6.05% 854 3.51% 0 0.00% 0 0.00%
6 340 2.17% 3 0.07% 326 4.61% 8 3.28% 9 3.63% 141 0.58% 0 0.00% 0 0.00%
7 124 0.79% 1 0.02% 120 1.70% 3 1.23% 7 2.82% 60 0.25% 0 0.00% 0 0.00%
8 3528 22.48% 3389 83.72% 351 4.96% 11 4.51% 10 4.03% 14186 58.24% 0 0.00% 0 0.00%
9 279 1.78% 0 0.00% 278 3.93% 3 1.23% 4 1.61% 100 0.41% 0 0.00% 0 0.00%
10 109 0.69% 8 0.20% 19 0.27% 6 2.46% 11 4.44% 214 0.88% 0 0.00% 0 0.00%
11 205 1.31% 5 0.12% 160 2.26% 6 2.46% 9 3.63% 166 0.68% 0 0.00% 0 0.00%
12 162 1.03% 12 0.30% 68 0.96% 11 4.51% 11 4.44% 169 0.69% 0 0.00% 0 0.00%
13 17 0.11% 10 0.25% 13 0.18% 7 2.87% 9 3.63% 41 0.17% 0 0.00% 0 0.00%
14 175 1.11% 5 0.12% 103 1.46% 3 1.23% 8 3.23% 172 0.71% 0 0.00% 0 0.00%
15 4 0.03% 3 0.07% 3 0.04% 3 1.23% 4 1.61% 14 0.06% 0 0.00% 0 0.00%
16 64 0.41% 7 0.17% 17 0.24% 6 2.46% 8 3.23% 57 0.23% 0 0.00% 0 0.00%
17 268 1.71% 4 0.10% 266 3.76% 5 2.05% 7 2.82% 109 0.45% 0 0.00% 0 0.00%
18 186 1.19% 14 0.35% 25 0.35% 4 1.64% 6 2.42% 137 0.56% 0 0.00% 0 0.00%
19 561 3.57% 270 6.67% 440 6.22% 23 9.43% 29 11.69% 3094 12.70% 0 0.00% 0 0.00%
20 876 5.58% 79 1.95% 471 6.66% 19 7.79% 23 9.27% 847 3.48% 0 0.00% 0 0.00%
21 983 6.26% 13 0.32% 357 5.05% 7 2.87% 10 4.03% 433 1.78% 0 0.00% 0 0.00%
22 142 0.90% 11 0.27% 118 1.67% 8 3.28% 13 5.24% 89 0.37% 0 0.00% 0 0.00%
23 422 2.69% 4 0.10% 401 5.67% 6 2.46% 6 2.42% 154 0.63% 0 0.00% 0 0.00%
24 442 2.82% 7 0.17% 426 6.02% 10 4.10% 10 4.03% 177 0.73% 0 0.00% 0 0.00%
25 3151 20.08% 77 1.90% 1022 14.45% 14 5.74% 14 5.65% 1752 7.19% 0 0.00% 0 0.00%
26 38 0.24% 6 0.15% 32 0.45% 7 2.87% 9 3.63% 46 0.19% 0 0.00% 0 0.00%
27 246 1.57% 13 0.32% 161 2.28% 11 4.51% 13 5.24% 142 0.58% 0 0.00% 0 0.00%
28 165 1.05% 2 0.05% 161 2.28% 3 1.23% 6 2.42% 74 0.31% 0 0.00% 0 0.00%
29 217 1.38% 13 0.32% 81 1.15% 6 2.46% 9 3.63% 169 0.70% 0 0.00% 0 0.00%
30 203 1.29% 5 0.12% 171 2.42% 5 2.05% 7 2.82% 98 0.40% 0 0.00% 0 0.00%
31 55 0.35% 5 0.12% 49 0.69% 6 2.46% 8 3.23% 44 0.18% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 352 2.24% 0 9 0.22% 10 340 4.81% 6 181 0.74% 0 0 0.00% 0 0 0.00%
1 28 893 5.69% 0 18 0.44% 8 252 3.56% 14 449 1.84% 0 0 0.00% 0 0 0.00%
2 16 497 3.17% 0 5 0.12% 15 493 6.97% 6 188 0.77% 0 0 0.00% 0 0 0.00%
3 0 22 0.14% 0 9 0.22% 0 9 0.13% 2 54 0.22% 0 0 0.00% 0 0 0.00%
4 7 230 1.47% 0 14 0.35% 5 159 2.25% 3 103 0.42% 0 0 0.00% 0 0 0.00%
5 7 223 1.42% 0 7 0.17% 6 207 2.93% 3 107 0.44% 0 0 0.00% 0 0 0.00%
6 3 121 0.77% 0 2 0.05% 3 99 1.40% 2 50 0.20% 0 0 0.00% 0 0 0.00%
7 11 354 2.26% 0 13 0.32% 9 301 4.26% 5 161 0.66% 0 0 0.00% 0 0 0.00%
8 19 616 3.92% 0 23 0.57% 2 83 1.17% 19 596 2.45% 0 0 0.00% 0 0 0.00%
9 9 291 1.85% 0 10 0.25% 1 59 0.83% 6 174 0.71% 0 0 0.00% 0 0 0.00%
10 15 471 3.00% 0 17 0.42% 3 110 1.56% 11 348 1.43% 0 0 0.00% 0 0 0.00%
11 20 638 4.06% 2 62 1.53% 9 293 4.14% 23 715 2.93% 0 0 0.00% 0 0 0.00%
12 9 280 1.78% 0 7 0.17% 6 209 2.96% 7 205 0.84% 0 0 0.00% 0 0 0.00%
13 1 31 0.20% 0 7 0.17% 0 10 0.14% 1 41 0.17% 0 0 0.00% 0 0 0.00%
14 58 1822 11.61% 3 123 3.04% 25 775 10.96% 43 1341 5.50% 0 0 0.00% 0 0 0.00%
15 27 858 5.47% 6 189 4.67% 19 602 8.51% 88 2736 11.23% 0 0 0.00% 0 0 0.00%
16 53 1652 10.52% 0 19 0.47% 18 583 8.24% 24 736 3.02% 0 0 0.00% 0 0 0.00%
17 7 242 1.54% 0 12 0.30% 7 220 3.11% 4 125 0.51% 0 0 0.00% 0 0 0.00%
18 1 48 0.31% 0 8 0.20% 0 14 0.20% 2 73 0.30% 0 0 0.00% 0 0 0.00%
19 15 489 3.12% 2 66 1.63% 12 397 5.61% 18 563 2.31% 0 0 0.00% 0 0 0.00%
20 38 1185 7.55% 13 406 10.03% 24 768 10.86% 69 2126 8.73% 0 0 0.00% 0 0 0.00%
21 101 3139 20.00% 96 3002 74.16% 3 108 1.53% 407 12632 51.86% 0 0 0.00% 0 0 0.00%
22 26 831 5.29% 0 15 0.37% 18 575 8.13% 15 478 1.96% 0 0 0.00% 0 0 0.00%
23 13 411 2.62% 0 5 0.12% 13 406 5.74% 6 177 0.73% 0 0 0.00% 0 0 0.00%

Top 30 of 3364 Total URLs
# Hits kB F kB In kB Out URL
1 304 1.94% 826 3.39% 0 0.00% 0 0.00% /
2 14 0.09% 8 0.03% 0 0.00% 0 0.00% /.well-known/
3 13 0.08% 23 0.10% 0 0.00% 0 0.00% /admin.webalizer/
4 13 0.08% 23 0.09% 0 0.00% 0 0.00% /tester.webalizer/
5 12 0.08% 22 0.09% 0 0.00% 0 0.00% /webalizer/
6 10 0.06% 8 0.03% 0 0.00% 0 0.00% /logs/
7 10 0.06% 374 1.54% 0 0.00% 0 0.00% /logs/old/
8 6 0.04% 38 0.15% 0 0.00% 0 0.00% /admin.webalizer/usage_202605.html
9 6 0.04% 32 0.13% 0 0.00% 0 0.00% /tester.webalizer/usage_202605.html
10 5 0.03% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/xlVGn-BYtZzTjVuL7b6F2SDMlDQkWSw57Dp7ChaLbFs
11 5 0.03% 27 0.11% 0 0.00% 0 0.00% /admin.webalizer/usage_202506.html
12 5 0.03% 32 0.13% 0 0.00% 0 0.00% /admin.webalizer/usage_202507.html
13 5 0.03% 30 0.12% 0 0.00% 0 0.00% /admin.webalizer/usage_202508.html
14 5 0.03% 35 0.14% 0 0.00% 0 0.00% /admin.webalizer/usage_202509.html
15 5 0.03% 38 0.16% 0 0.00% 0 0.00% /admin.webalizer/usage_202510.html
16 5 0.03% 36 0.15% 0 0.00% 0 0.00% /admin.webalizer/usage_202511.html
17 5 0.03% 35 0.14% 0 0.00% 0 0.00% /admin.webalizer/usage_202512.html
18 5 0.03% 39 0.16% 0 0.00% 0 0.00% /admin.webalizer/usage_202601.html
19 5 0.03% 35 0.14% 0 0.00% 0 0.00% /admin.webalizer/usage_202602.html
20 5 0.03% 37 0.15% 0 0.00% 0 0.00% /admin.webalizer/usage_202603.html
21 5 0.03% 36 0.15% 0 0.00% 0 0.00% /admin.webalizer/usage_202604.html
22 5 0.03% 28 0.12% 0 0.00% 0 0.00% /tester.webalizer/usage_202506.html
23 5 0.03% 31 0.13% 0 0.00% 0 0.00% /tester.webalizer/usage_202507.html
24 5 0.03% 30 0.12% 0 0.00% 0 0.00% /tester.webalizer/usage_202508.html
25 5 0.03% 30 0.12% 0 0.00% 0 0.00% /tester.webalizer/usage_202509.html
26 5 0.03% 29 0.12% 0 0.00% 0 0.00% /tester.webalizer/usage_202510.html
27 5 0.03% 31 0.13% 0 0.00% 0 0.00% /tester.webalizer/usage_202511.html
28 5 0.03% 31 0.13% 0 0.00% 0 0.00% /tester.webalizer/usage_202512.html
29 5 0.03% 33 0.13% 0 0.00% 0 0.00% /tester.webalizer/usage_202601.html
30 5 0.03% 31 0.13% 0 0.00% 0 0.00% /tester.webalizer/usage_202602.html
View All URLs

Top 10 of 3364 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 304 1.94% 826 3.39% 0 0.00% 0 0.00% /
2 2 0.01% 387 1.59% 0 0.00% 0 0.00% /logs/old/20251022.tar.gz
3 10 0.06% 374 1.54% 0 0.00% 0 0.00% /logs/old/
4 2 0.01% 366 1.50% 0 0.00% 0 0.00% /logs/old/20251225.tar.gz
5 2 0.01% 310 1.27% 0 0.00% 0 0.00% /logs/old/20251219.tar.gz
6 2 0.01% 278 1.14% 0 0.00% 0 0.00% /logs/old/20250425.tar.gz
7 2 0.01% 277 1.14% 0 0.00% 0 0.00% /logs/old/20260429.tar.gz
8 2 0.01% 216 0.89% 0 0.00% 0 0.00% /logs/old/20260105.tar.gz
9 2 0.01% 215 0.88% 0 0.00% 0 0.00% /logs/old/20251222.tar.gz
10 2 0.01% 190 0.78% 0 0.00% 0 0.00% /logs/old/20250217.tar.gz

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 304 1.94% 172 100.00% /

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 304 1.94% 139 93.92% /
2 12 0.08% 2 1.35% /webalizer/
3 14 0.09% 1 0.68% /.well-known/
4 13 0.08% 1 0.68% /admin.webalizer/
5 2 0.01% 1 0.68% /admin.webalizer/site_202605.html
6 2 0.01% 1 0.68% /admin.webalizer/url_202603.html
7 3 0.02% 1 0.68% /tester.webalizer/site_202602.html
8 4 0.03% 1 0.68% /webalizer/agent_202605.html
9 4 0.03% 1 0.68% /webalizer/site_202605.html

Top 30 of 248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3412 21.74% 3382 83.55% 14116 57.95% 0 0.00% 0 0.00% 3 1.23% 74.7.227.139
2 3374 21.50% 18 0.44% 1324 5.43% 0 0.00% 0 0.00% 3 1.23% 195.178.110.199
3 309 1.97% 0 0.00% 103 0.42% 0 0.00% 0 0.00% 1 0.41% 20.9.81.163
4 276 1.76% 5 0.12% 127 0.52% 0 0.00% 0 0.00% 1 0.41% 54.183.134.99
5 235 1.50% 6 0.15% 114 0.47% 0 0.00% 0 0.00% 1 0.41% 13.203.204.248
6 223 1.42% 8 0.20% 165 0.68% 0 0.00% 0 0.00% 3 1.23% 103.215.74.213
7 220 1.40% 8 0.20% 141 0.58% 0 0.00% 0 0.00% 2 0.82% 103.168.66.141
8 216 1.38% 4 0.10% 137 0.56% 0 0.00% 0 0.00% 1 0.41% 103.215.74.60
9 216 1.38% 4 0.10% 119 0.49% 0 0.00% 0 0.00% 1 0.41% 45.148.10.166
10 216 1.38% 4 0.10% 119 0.49% 0 0.00% 0 0.00% 1 0.41% 45.148.10.246
11 216 1.38% 4 0.10% 119 0.49% 0 0.00% 0 0.00% 1 0.41% 93.123.109.166
12 215 1.37% 4 0.10% 141 0.58% 0 0.00% 0 0.00% 2 0.82% 103.153.183.69
13 187 1.19% 0 0.00% 72 0.30% 0 0.00% 0 0.00% 1 0.41% 206.189.131.151
14 183 1.17% 3 0.07% 187 0.77% 0 0.00% 0 0.00% 2 0.82% 174.136.203.214
15 174 1.11% 0 0.00% 78 0.32% 0 0.00% 0 0.00% 2 0.82% 20.44.177.173
16 160 1.02% 159 3.93% 2376 9.75% 0 0.00% 0 0.00% 1 0.41% 107.189.7.156
17 160 1.02% 0 0.00% 53 0.22% 0 0.00% 0 0.00% 1 0.41% 191.232.51.105
18 160 1.02% 2 0.05% 231 0.95% 0 0.00% 0 0.00% 2 0.82% 45.148.10.5
19 157 1.00% 0 0.00% 52 0.21% 0 0.00% 0 0.00% 1 0.41% 20.226.103.253
20 155 0.99% 0 0.00% 52 0.21% 0 0.00% 0 0.00% 1 0.41% 172.173.121.85
21 155 0.99% 0 0.00% 52 0.21% 0 0.00% 0 0.00% 1 0.41% 20.9.53.2
22 155 0.99% 1 0.02% 52 0.21% 0 0.00% 0 0.00% 1 0.41% 4.228.83.111
23 154 0.98% 0 0.00% 51 0.21% 0 0.00% 0 0.00% 1 0.41% 172.202.24.42
24 152 0.97% 0 0.00% 51 0.21% 0 0.00% 0 0.00% 1 0.41% 52.182.172.157
25 152 0.97% 0 0.00% 51 0.21% 0 0.00% 0 0.00% 1 0.41% 52.242.216.199
26 151 0.96% 0 0.00% 50 0.21% 0 0.00% 0 0.00% 1 0.41% 20.9.31.235
27 145 0.92% 0 0.00% 48 0.20% 0 0.00% 0 0.00% 1 0.41% 20.206.92.64
28 145 0.92% 0 0.00% 48 0.20% 0 0.00% 0 0.00% 1 0.41% 20.9.82.33
29 137 0.87% 0 0.00% 46 0.19% 0 0.00% 0 0.00% 1 0.41% 20.104.50.125
30 133 0.85% 0 0.00% 44 0.18% 0 0.00% 0 0.00% 2 0.82% 172.212.217.10
View All Sites

Top 10 of 248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3412 21.74% 3382 83.55% 14116 57.95% 0 0.00% 0 0.00% 3 1.23% 74.7.227.139
2 160 1.02% 159 3.93% 2376 9.75% 0 0.00% 0 0.00% 1 0.41% 107.189.7.156
3 3374 21.50% 18 0.44% 1324 5.43% 0 0.00% 0 0.00% 3 1.23% 195.178.110.199
4 73 0.47% 73 1.80% 473 1.94% 0 0.00% 0 0.00% 1 0.41% 65.21.124.77
5 64 0.41% 52 1.28% 362 1.49% 0 0.00% 0 0.00% 1 0.41% 107.175.158.115
6 64 0.41% 52 1.28% 358 1.47% 0 0.00% 0 0.00% 1 0.41% 69.12.64.53
7 160 1.02% 2 0.05% 231 0.95% 0 0.00% 0 0.00% 2 0.82% 45.148.10.5
8 183 1.17% 3 0.07% 187 0.77% 0 0.00% 0 0.00% 2 0.82% 174.136.203.214
9 223 1.42% 8 0.20% 165 0.68% 0 0.00% 0 0.00% 3 1.23% 103.215.74.213
10 220 1.40% 8 0.20% 141 0.58% 0 0.00% 0 0.00% 2 0.82% 103.168.66.141

Top 30 of 75 Total Referrers
# Hits Referrer
1 12162 77.48% - (Direct Request)
2 3074 19.58% http://admin.design2budget.de/logs/old
3 78 0.50% http://admin.design2budget.de/
4 32 0.20% http://admin.design2budget.de/admin.webalizer/usage_202512.html
5 31 0.20% http://admin.design2budget.de/admin.webalizer/usage_202510.html
6 29 0.18% http://admin.design2budget.de/admin.webalizer/usage_202511.html
7 21 0.13% http://admin.design2budget.de/logs/
8 19 0.12% http://admin.design2budget.de/admin.webalizer/usage_202509.html
9 16 0.10% https://admin.design2budget.de/
10 13 0.08% http://admin.design2budget.de/admin.webalizer/index.html
11 13 0.08% http://admin.design2budget.de/tester.webalizer/index.html
12 13 0.08% https://admin.design2budget.de
13 12 0.08% http://admin.design2budget.de/admin.webalizer/usage_202507.html
14 12 0.08% http://admin.design2budget.de/webalizer/index.html
15 11 0.07% http://admin.design2budget.de/admin.webalizer/usage_202601.html
16 10 0.06% http://admin.design2budget.de/admin.webalizer/usage_202602.html
17 9 0.06% http://admin.design2budget.de/admin.webalizer/usage_202603.html
18 8 0.05% http://admin.design2budget.de/admin.webalizer/usage_202501.html
19 8 0.05% http://admin.design2budget.de/admin.webalizer/usage_202605.html
20 5 0.03% http://admin.design2budget.de/.well-known
21 5 0.03% http://admin.design2budget.de/tester.webalizer/usage_202605.html
22 5 0.03% http://admin.design2budget.de/webalizer/usage_202510.html
23 5 0.03% http://admin.design2budget.de/webalizer/usage_202511.html
24 5 0.03% http://admin.design2budget.de/webalizer/usage_202605.html
25 4 0.03% http://admin.design2budget.de/.well-known/
26 4 0.03% http://admin.design2budget.de/admin.webalizer/usage_202604.html
27 4 0.03% http://admin.design2budget.de/logs/old/
28 4 0.03% http://admin.design2budget.de/tester.webalizer/usage_202510.html
29 4 0.03% www.google.com
30 3 0.02% http://admin.design2budget.de/webalizer/usage_202603.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% admin.design2budget.de

Top 15 of 224 Total User Agents
# Hits User Agent
1 3443 21.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 3374 21.50% TLM-Audit-Scanner/1.0
3 597 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 325 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 318 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 305 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 296 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 283 1.80% Mozilla/5.0 (compatible; SecurityScanner/1.0)
9 280 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 234 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 225 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 191 1.22% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 105 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 103 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 82 0.52% Mozilla/5.0 (l9scan/2.0.3343e23393e27373e2837313; +https://leakix.net)
View All User Agents

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15696 100.00% 4048 100.00% 24360 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23