Usage Statistics for tester.design2budget.de

Summary Period: December 2025
Generated 01-Jan-2026 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 28343
Total Files 286
Total Pages 26482
Total Visits 293
Total kB Files 10200
Total Unique Sites 248
Total Unique URLs 3
Total Unique Referrers 11
Total Unique User Agents 108
. Avg Max
Hits per Hour 38 4589
Hits per Day 914 4983
Files per Day 9 21
Pages per Day 854 4921
Sites per Day 8 26
Visits per Day 9 24
kB Files per Day 329 1724
Hits by Response Code
Code 200 - OK 1.01% 286
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 98.97% 28052

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 3494 12.33% 17 5.94% 2241 8.46% 14 4.78% 8 3.23% 1182 11.59%
2 362 1.28% 6 2.10% 358 1.35% 9 3.07% 11 4.44% 140 1.38%
3 522 1.84% 0 0.00% 518 1.96% 5 1.71% 3 1.21% 174 1.70%
4 583 2.06% 17 5.94% 575 2.17% 9 3.07% 11 4.44% 237 2.33%
5 908 3.20% 11 3.85% 685 2.59% 7 2.39% 9 3.63% 314 3.08%
6 603 2.13% 13 4.55% 578 2.18% 11 3.75% 11 4.44% 254 2.49%
7 497 1.75% 5 1.75% 478 1.80% 6 2.05% 7 2.82% 179 1.76%
8 1288 4.54% 16 5.59% 1257 4.75% 14 4.78% 19 7.66% 503 4.93%
9 1739 6.14% 21 7.34% 1697 6.41% 24 8.19% 26 10.48% 632 6.20%
10 365 1.29% 9 3.15% 328 1.24% 6 2.05% 8 3.23% 141 1.38%
11 1266 4.47% 8 2.80% 1262 4.77% 18 6.14% 13 5.24% 449 4.40%
12 763 2.69% 7 2.45% 757 2.86% 18 6.14% 19 7.66% 319 3.13%
13 157 0.55% 5 1.75% 155 0.59% 7 2.39% 8 3.23% 74 0.73%
14 243 0.86% 16 5.59% 224 0.85% 9 3.07% 10 4.03% 106 1.04%
15 311 1.10% 20 6.99% 303 1.14% 7 2.39% 8 3.23% 118 1.15%
16 228 0.80% 7 2.45% 224 0.85% 9 3.07% 10 4.03% 103 1.01%
17 126 0.44% 10 3.50% 125 0.47% 3 1.02% 4 1.61% 51 0.50%
18 4983 17.58% 16 5.59% 4921 18.58% 16 5.46% 20 8.06% 1724 16.90%
19 236 0.83% 11 3.85% 233 0.88% 7 2.39% 9 3.63% 98 0.96%
20 514 1.81% 3 1.05% 501 1.89% 10 3.41% 10 4.03% 183 1.79%
21 4909 17.32% 10 3.50% 4839 18.27% 11 3.75% 12 4.84% 1657 16.25%
22 161 0.57% 10 3.50% 158 0.60% 8 2.73% 9 3.63% 81 0.79%
23 238 0.84% 4 1.40% 234 0.88% 7 2.39% 8 3.23% 98 0.96%
24 651 2.30% 11 3.85% 647 2.44% 10 3.41% 11 4.44% 241 2.36%
25 264 0.93% 5 1.75% 262 0.99% 6 2.05% 8 3.23% 106 1.04%
26 609 2.15% 3 1.05% 608 2.30% 7 2.39% 6 2.42% 211 2.07%
27 1010 3.56% 3 1.05% 1008 3.81% 9 3.07% 10 4.03% 345 3.38%
28 13 0.05% 10 3.50% 10 0.04% 2 0.68% 3 1.21% 21 0.20%
29 437 1.54% 4 1.40% 436 1.65% 7 2.39% 8 3.23% 150 1.47%
30 267 0.94% 3 1.05% 264 1.00% 6 2.05% 8 3.23% 108 1.06%
31 596 2.10% 5 1.75% 596 2.25% 11 3.75% 9 3.63% 201 1.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 637 2.25% 0 8 2.80% 19 614 2.32% 8 244 2.40%
1 116 3624 12.79% 0 4 1.40% 76 2383 9.00% 39 1222 11.98%
2 154 4778 16.86% 0 2 0.70% 152 4726 17.85% 51 1593 15.61%
3 11 347 1.22% 0 10 3.50% 11 342 1.29% 4 139 1.37%
4 35 1086 3.83% 0 15 5.24% 34 1064 4.02% 13 402 3.94%
5 16 501 1.77% 0 3 1.05% 16 499 1.88% 6 175 1.72%
6 27 841 2.97% 0 4 1.40% 27 839 3.17% 9 292 2.87%
7 10 314 1.11% 0 13 4.55% 10 310 1.17% 4 128 1.26%
8 17 552 1.95% 0 30 10.49% 17 540 2.04% 7 214 2.10%
9 22 683 2.41% 0 4 1.40% 21 679 2.56% 8 249 2.45%
10 18 563 1.99% 0 7 2.45% 18 562 2.12% 7 208 2.04%
11 17 553 1.95% 0 9 3.15% 17 547 2.07% 8 238 2.34%
12 18 574 2.03% 0 6 2.10% 18 571 2.16% 7 215 2.10%
13 53 1657 5.85% 1 32 11.19% 52 1619 6.11% 19 593 5.81%
14 147 4568 16.12% 0 14 4.90% 144 4476 16.90% 50 1554 15.24%
15 37 1164 4.11% 0 10 3.50% 36 1143 4.32% 14 421 4.12%
16 21 652 2.30% 0 16 5.59% 20 627 2.37% 9 266 2.61%
17 22 702 2.48% 0 13 4.55% 15 489 1.85% 9 280 2.75%
18 16 498 1.76% 0 16 5.59% 15 495 1.87% 7 207 2.03%
19 19 603 2.13% 0 19 6.64% 18 578 2.18% 9 266 2.61%
20 11 370 1.31% 0 14 4.90% 11 350 1.32% 5 155 1.52%
21 44 1381 4.87% 0 14 4.90% 43 1360 5.14% 17 514 5.04%
22 23 730 2.58% 0 15 5.24% 22 710 2.68% 9 273 2.67%
23 31 965 3.40% 0 8 2.80% 30 959 3.62% 11 350 3.43%

Top 2 of 3 Total URLs
# Hits kB F URL
1 239 0.84% 415 4.06% /
2 46 0.16% 34 0.34% /.well-known/

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 239 0.84% 415 4.06% /
2 46 0.16% 34 0.34% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 239 0.84% 133 83.65% /
2 46 0.16% 26 16.35% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 239 0.84% 121 100.00% /

Top 30 of 248 Total Sites
# Hits Files kB F Visits Hostname
1 4660 16.44% 1 0.35% 1553 15.23% 2 0.68% 13.71.30.28
2 4539 16.01% 1 0.35% 1513 14.83% 1 0.34% 20.89.193.50
3 3263 11.51% 1 0.35% 1086 10.65% 9 3.07% 45.148.10.246
4 622 2.19% 2 0.70% 208 2.04% 3 1.02% 4.189.120.86
5 504 1.78% 2 0.70% 169 1.66% 2 0.68% 4.230.47.183
6 429 1.51% 2 0.70% 144 1.41% 2 0.68% 172.192.18.188
7 410 1.45% 2 0.70% 138 1.35% 3 1.02% 52.175.53.247
8 392 1.38% 0 0.00% 131 1.28% 6 2.05% 4.217.235.181
9 330 1.16% 0 0.00% 110 1.08% 6 2.05% 4.241.192.251
10 318 1.12% 4 1.40% 106 1.04% 1 0.34% 62.60.135.159
11 315 1.11% 1 0.35% 105 1.03% 2 0.68% 4.189.122.191
12 299 1.05% 0 0.00% 100 0.98% 3 1.02% 68.218.100.126
13 279 0.98% 0 0.00% 93 0.91% 3 1.02% 4.241.241.191
14 252 0.89% 1 0.35% 84 0.83% 1 0.34% 172.161.75.8
15 252 0.89% 1 0.35% 84 0.83% 1 0.34% 20.58.140.218
16 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.189.112.79
17 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.194.97.41
18 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.196.110.44
19 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.197.152.47
20 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.230.130.77
21 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.230.26.9
22 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.241.242.27
23 252 0.89% 1 0.35% 84 0.83% 1 0.34% 4.241.244.227
24 247 0.87% 1 0.35% 83 0.81% 4 1.37% 20.78.176.226
25 243 0.86% 0 0.00% 81 0.79% 2 0.68% 4.194.112.239
26 239 0.84% 0 0.00% 80 0.78% 3 1.02% 4.190.209.17
27 230 0.81% 0 0.00% 77 0.75% 2 0.68% 4.196.65.89
28 215 0.76% 1 0.35% 72 0.71% 1 0.34% 4.213.153.26
29 206 0.73% 0 0.00% 69 0.67% 3 1.02% 20.196.91.230
30 206 0.73% 0 0.00% 69 0.67% 3 1.02% 20.78.177.7
View All Sites

Top 10 of 248 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4660 16.44% 1 0.35% 1553 15.23% 2 0.68% 13.71.30.28
2 4539 16.01% 1 0.35% 1513 14.83% 1 0.34% 20.89.193.50
3 3263 11.51% 1 0.35% 1086 10.65% 9 3.07% 45.148.10.246
4 622 2.19% 2 0.70% 208 2.04% 3 1.02% 4.189.120.86
5 504 1.78% 2 0.70% 169 1.66% 2 0.68% 4.230.47.183
6 429 1.51% 2 0.70% 144 1.41% 2 0.68% 172.192.18.188
7 410 1.45% 2 0.70% 138 1.35% 3 1.02% 52.175.53.247
8 392 1.38% 0 0.00% 131 1.28% 6 2.05% 4.217.235.181
9 330 1.16% 0 0.00% 110 1.08% 6 2.05% 4.241.192.251
10 318 1.12% 4 1.40% 106 1.04% 1 0.34% 62.60.135.159

Top 11 of 11 Total Referrers
# Hits Referrer
1 6804 24.01% - (Direct Request)
2 3167 11.17% https://duckduckgo.com/
3 3141 11.08% https://www.google.de/
4 3091 10.91% https://www.yahoo.com/
5 3047 10.75% https://www.bing.com/
6 3045 10.74% https://www.google.com/
7 3019 10.65% https://www.google.co.uk/
8 3016 10.64% https://www.google.fr/
9 6 0.02% http://tester.design2budget.de/
10 6 0.02% https://tester.design2budget.de/
11 1 0.00% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aspx

Top 15 of 108 Total User Agents
# Hits User Agent
1 3592 12.67% Go-http-client/1.1
2 1127 3.98% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 1120 3.95% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 1108 3.91% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 1107 3.91% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 1094 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 1093 3.86% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
8 1090 3.85% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 1089 3.84% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 1084 3.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 1083 3.82% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1080 3.81% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 1072 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 1064 3.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 1058 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
View All User Agents

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28343 100.00% 286 100.00% 10200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23