Usage Statistics for admin.design2budget.de

Summary Period: July 2025
Generated 01-Aug-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1066
Total Files 302
Total Pages 575
Total Visits 105
Total kB Files 2010
Total Unique Sites 153
Total Unique URLs 151
Total Unique Referrers 4
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 169
Hits per Day 34 172
Files per Day 9 161
Pages per Day 18 142
Sites per Day 4 26
Visits per Day 3 19
kB Files per Day 65 553
Hits by Response Code
Code 200 - OK 28.33% 302
Code 403 - Forbidden 0.28% 3
Code 404 - Not Found 71.39% 761

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 2 0.19% 2 0.66% 2 0.35% 2 1.90% 2 1.31% 7 0.35%
2 2 0.19% 2 0.66% 2 0.35% 2 1.90% 2 1.31% 3 0.13%
3 172 16.14% 161 53.31% 142 24.70% 1 0.95% 5 3.27% 553 27.52%
4 32 3.00% 2 0.66% 2 0.35% 2 1.90% 17 11.11% 74 3.66%
5 15 1.41% 2 0.66% 2 0.35% 2 1.90% 8 5.23% 32 1.61%
6 25 2.35% 5 1.66% 6 1.04% 3 2.86% 4 2.61% 24 1.18%
7 89 8.35% 2 0.66% 75 13.04% 3 2.86% 3 1.96% 29 1.44%
8 3 0.28% 2 0.66% 2 0.35% 2 1.90% 2 1.31% 6 0.29%
9 14 1.31% 6 1.99% 6 1.04% 4 3.81% 4 2.61% 31 1.52%
10 42 3.94% 2 0.66% 11 1.91% 2 1.90% 3 1.96% 155 7.69%
11 27 2.53% 3 0.99% 8 1.39% 2 1.90% 4 2.61% 18 0.90%
12 102 9.57% 2 0.66% 93 16.17% 2 1.90% 2 1.31% 39 1.93%
13 27 2.53% 5 1.66% 6 1.04% 2 1.90% 5 3.27% 27 1.33%
14 4 0.38% 1 0.33% 1 0.17% 1 0.95% 4 2.61% 17 0.83%
15 4 0.38% 1 0.33% 2 0.35% 1 0.95% 1 0.65% 2 0.10%
16 32 3.00% 9 2.98% 15 2.61% 9 8.57% 10 6.54% 98 4.89%
17 14 1.31% 9 2.98% 9 1.57% 8 7.62% 12 7.84% 44 2.17%
18 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 4 0.20%
19 3 0.28% 2 0.66% 2 0.35% 2 1.90% 3 1.96% 7 0.37%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.09% 1 0.33% 1 0.17% 1 0.95% 1 0.65% 5 0.27%
22 99 9.29% 34 11.26% 57 9.91% 19 18.10% 26 16.99% 207 10.33%
23 56 5.25% 9 2.98% 15 2.61% 7 6.67% 12 7.84% 217 10.82%
24 9 0.84% 6 1.99% 6 1.04% 4 3.81% 5 3.27% 29 1.43%
25 4 0.38% 1 0.33% 1 0.17% 1 0.95% 3 1.96% 18 0.87%
26 164 15.38% 15 4.97% 80 13.91% 6 5.71% 8 5.23% 112 5.57%
27 60 5.63% 3 0.99% 5 0.87% 4 3.81% 5 3.27% 38 1.90%
28 37 3.47% 1 0.33% 6 1.04% 1 0.95% 3 1.96% 151 7.53%
29 10 0.94% 4 1.32% 8 1.39% 4 3.81% 5 3.27% 15 0.75%
30 12 1.13% 7 2.32% 7 1.22% 6 5.71% 7 4.58% 31 1.56%
31 4 0.38% 3 0.99% 3 0.52% 2 1.90% 2 1.31% 17 0.87%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 106 9.94% 0 4 1.32% 3 95 16.52% 2 51 2.54%
1 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.02%
2 0 7 0.66% 0 2 0.66% 0 2 0.35% 1 22 1.11%
3 7 217 20.36% 5 168 55.63% 5 155 26.96% 24 731 36.39%
4 1 50 4.69% 0 3 0.99% 1 33 5.74% 1 34 1.71%
5 2 66 6.19% 0 11 3.64% 0 27 4.70% 7 207 10.31%
6 1 36 3.38% 0 9 2.98% 0 20 3.48% 2 75 3.73%
7 0 21 1.97% 0 2 0.66% 0 14 2.43% 1 25 1.24%
8 1 34 3.19% 0 5 1.66% 0 19 3.30% 2 54 2.70%
9 0 22 2.06% 0 9 2.98% 0 10 1.74% 2 64 3.19%
10 0 17 1.59% 0 5 1.66% 0 10 1.74% 1 40 2.01%
11 2 78 7.32% 0 18 5.96% 1 44 7.65% 4 138 6.86%
12 5 159 14.92% 0 10 3.31% 2 76 13.22% 3 89 4.43%
13 1 50 4.69% 0 7 2.32% 0 12 2.09% 6 185 9.22%
14 0 30 2.81% 0 7 2.32% 0 8 1.39% 1 40 1.97%
15 1 33 3.10% 0 7 2.32% 0 11 1.91% 2 53 2.64%
16 0 8 0.75% 0 5 1.66% 0 5 0.87% 1 29 1.45%
17 0 4 0.38% 0 1 0.33% 0 2 0.35% 0 2 0.10%
18 0 14 1.31% 0 9 2.98% 0 9 1.57% 1 46 2.27%
19 0 15 1.41% 0 6 1.99% 0 6 1.04% 1 32 1.58%
20 2 85 7.97% 0 7 2.32% 0 10 1.74% 2 54 2.71%
21 0 2 0.19% 0 2 0.66% 0 2 0.35% 0 3 0.17%
22 0 5 0.47% 0 2 0.66% 0 2 0.35% 0 14 0.70%
23 0 6 0.56% 0 3 0.99% 0 3 0.52% 1 19 0.96%

Top 30 of 151 Total URLs
# Hits kB F URL
1 136 12.76% 406 20.19% /
2 5 0.47% 3 0.13% /.well-known/
3 5 0.47% 1 0.07% /.well-known/acme-challenge/0f4tYiSjEBI3LVabZwuUq4HiwYzW-DhYLgg-NZ-Wpog
4 3 0.28% 5 0.25% /admin.webalizer/
5 2 0.19% 4 0.19% /admin.webalizer/site_202403.html
6 2 0.19% 9 0.46% /admin.webalizer/usage_202402.html
7 2 0.19% 4 0.18% /webalizer/
8 2 0.19% 12 0.57% /webalizer/site_202506.html
9 2 0.19% 9 0.46% /webalizer/usage_202507.html
10 1 0.09% 2 0.08% /admin.webalizer/agent_202402.html
11 1 0.09% 2 0.10% /admin.webalizer/agent_202403.html
12 1 0.09% 2 0.08% /admin.webalizer/agent_202404.html
13 1 0.09% 2 0.10% /admin.webalizer/agent_202405.html
14 1 0.09% 3 0.17% /admin.webalizer/agent_202406.html
15 1 0.09% 2 0.11% /admin.webalizer/agent_202407.html
16 1 0.09% 2 0.10% /admin.webalizer/agent_202408.html
17 1 0.09% 3 0.12% /admin.webalizer/agent_202409.html
18 1 0.09% 2 0.09% /admin.webalizer/agent_202410.html
19 1 0.09% 3 0.13% /admin.webalizer/agent_202411.html
20 1 0.09% 2 0.09% /admin.webalizer/agent_202412.html
21 1 0.09% 2 0.11% /admin.webalizer/agent_202501.html
22 1 0.09% 2 0.11% /admin.webalizer/agent_202502.html
23 1 0.09% 2 0.12% /admin.webalizer/agent_202503.html
24 1 0.09% 2 0.12% /admin.webalizer/agent_202504.html
25 1 0.09% 3 0.16% /admin.webalizer/agent_202505.html
26 1 0.09% 2 0.10% /admin.webalizer/agent_202506.html
27 1 0.09% 1 0.07% /admin.webalizer/site_202402.html
28 1 0.09% 2 0.08% /admin.webalizer/site_202404.html
29 1 0.09% 2 0.10% /admin.webalizer/site_202405.html
30 1 0.09% 2 0.09% /admin.webalizer/site_202406.html
View All URLs

Top 10 of 151 Total URLs By kB F
# Hits kB F URL
1 136 12.76% 406 20.19% /
2 2 0.19% 12 0.57% /webalizer/site_202506.html
3 2 0.19% 9 0.46% /webalizer/usage_202507.html
4 2 0.19% 9 0.46% /admin.webalizer/usage_202402.html
5 1 0.09% 7 0.33% /admin.webalizer/usage_202505.html
6 1 0.09% 7 0.32% /webalizer/usage_202501.html
7 1 0.09% 6 0.31% /webalizer/site_202505.html
8 1 0.09% 6 0.31% /webalizer/usage_202505.html
9 1 0.09% 6 0.31% /webalizer/usage_202506.html
10 1 0.09% 6 0.31% /admin.webalizer/usage_202501.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 136 12.76% 98 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 136 12.76% 86 97.73% /
2 3 0.28% 1 1.14% /admin.webalizer/
3 1 0.09% 1 1.14% /admin.webalizer/url_202505.html

Top 30 of 153 Total Sites
# Hits Files kB F Visits Hostname
1 167 15.67% 161 53.31% 540 26.88% 1 0.95% 20.171.207.6
2 151 14.17% 7 2.32% 70 3.47% 1 0.95% 77.90.153.154
3 101 9.47% 1 0.33% 34 1.70% 1 0.95% 143.110.220.52
4 56 5.25% 0 0.00% 22 1.08% 1 0.95% 185.177.72.12
5 51 4.78% 1 0.33% 9 0.45% 1 0.95% 195.250.24.103
6 38 3.56% 1 0.33% 154 7.69% 1 0.95% 213.232.87.232
7 37 3.47% 0 0.00% 14 0.71% 1 0.95% 178.33.134.25
8 37 3.47% 1 0.33% 155 7.71% 1 0.95% 195.178.110.161
9 35 3.28% 1 0.33% 147 7.31% 1 0.95% 93.123.109.4
10 21 1.97% 3 0.99% 12 0.61% 1 0.95% 139.59.228.150
11 21 1.97% 3 0.99% 31 1.55% 1 0.95% 167.71.81.114
12 21 1.97% 3 0.99% 11 0.53% 1 0.95% 167.99.210.137
13 21 1.97% 3 0.99% 12 0.61% 1 0.95% 3.237.14.156
14 21 1.97% 3 0.99% 12 0.61% 1 0.95% 91.238.180.163
15 9 0.84% 2 0.66% 39 1.93% 1 0.95% 104.252.191.194
16 7 0.66% 1 0.33% 30 1.48% 1 0.95% 185.177.72.37
17 6 0.56% 1 0.33% 4 0.18% 1 0.95% 132.145.222.136
18 6 0.56% 1 0.33% 4 0.18% 1 0.95% 188.166.236.28
19 6 0.56% 0 0.00% 24 1.21% 0 0.00% 93.123.109.64
20 5 0.47% 5 1.66% 16 0.77% 3 2.86% 172.96.160.216
21 4 0.38% 2 0.66% 10 0.50% 1 0.95% 138.197.83.240
22 4 0.38% 0 0.00% 16 0.80% 0 0.00% 138.246.253.24
23 4 0.38% 2 0.66% 10 0.50% 1 0.95% 142.93.217.100
24 4 0.38% 4 1.32% 17 0.87% 2 1.90% 146.70.185.32
25 4 0.38% 2 0.66% 10 0.50% 1 0.95% 159.203.95.70
26 4 0.38% 1 0.33% 17 0.83% 1 0.95% 162.142.125.35
27 4 0.38% 2 0.66% 10 0.50% 1 0.95% 167.71.251.52
28 4 0.38% 2 0.66% 17 0.86% 1 0.95% 167.94.138.169
29 4 0.38% 1 0.33% 2 0.10% 1 0.95% 167.94.138.173
30 4 0.38% 1 0.33% 17 0.83% 1 0.95% 167.94.138.189
View All Sites

Top 10 of 153 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 167 15.67% 161 53.31% 540 26.88% 1 0.95% 20.171.207.6
2 37 3.47% 1 0.33% 155 7.71% 1 0.95% 195.178.110.161
3 38 3.56% 1 0.33% 154 7.69% 1 0.95% 213.232.87.232
4 35 3.28% 1 0.33% 147 7.31% 1 0.95% 93.123.109.4
5 151 14.17% 7 2.32% 70 3.47% 1 0.95% 77.90.153.154
6 9 0.84% 2 0.66% 39 1.93% 1 0.95% 104.252.191.194
7 101 9.47% 1 0.33% 34 1.70% 1 0.95% 143.110.220.52
8 21 1.97% 3 0.99% 31 1.55% 1 0.95% 167.71.81.114
9 7 0.66% 1 0.33% 30 1.48% 1 0.95% 185.177.72.37
10 6 0.56% 0 0.00% 24 1.21% 0 0.00% 93.123.109.64

Top 4 of 4 Total Referrers
# Hits Referrer
1 1049 98.41% - (Direct Request)
2 6 0.56% https://admin.craftyourmove.stg.pointc.com//blog//wp-login.php
3 6 0.56% https://admin.design2budget.de/
4 5 0.47% http://admin.design2budget.de/

Top 15 of 83 Total User Agents
# Hits User Agent
1 183 17.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 155 14.54% Mozilla/5.0
3 101 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 78 7.32% Go-http-client/1.1
5 70 6.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 63 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 55 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 55 5.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 51 4.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 44 4.13% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
11 37 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
12 15 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 12 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 8 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 7 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
View All User Agents

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1066 100.00% 302 100.00% 2010 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23