Usage Statistics for design2budget.de

Summary Period: January 2025
Generated 01-Feb-2025 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1224
Total Files 18
Total Pages 712
Total Visits 363
Total kB Files 2112
Total kB In 0
Total kB Out 0
Total Unique Sites 322
Total Unique URLs 5
Total Unique Referrers 19
Total Unique User Agents 156
. Avg Max
Hits per Hour 1 141
Hits per Day 39 287
Files per Day 0 14
Pages per Day 22 107
Sites per Day 10 39
Visits per Day 11 28
kB Files per Day 68 477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1.47% 18
Code 302 - Found 35.21% 431
Code 403 - Forbidden 0.65% 8
Code 404 - Not Found 62.66% 767

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 0.49% 0 0.00% 5 0.70% 5 1.38% 6 1.86% 13 0.62% 0 0.00% 0 0.00%
2 39 3.19% 0 0.00% 17 2.39% 14 3.86% 14 4.35% 73 3.47% 0 0.00% 0 0.00%
3 30 2.45% 0 0.00% 17 2.39% 12 3.31% 14 4.35% 71 3.37% 0 0.00% 0 0.00%
4 18 1.47% 0 0.00% 12 1.69% 8 2.20% 9 2.80% 56 2.64% 0 0.00% 0 0.00%
5 33 2.70% 0 0.00% 25 3.51% 12 3.31% 13 4.04% 65 3.07% 0 0.00% 0 0.00%
6 14 1.14% 0 0.00% 11 1.54% 10 2.75% 11 3.42% 42 1.99% 0 0.00% 0 0.00%
7 31 2.53% 0 0.00% 21 2.95% 16 4.41% 15 4.66% 71 3.36% 0 0.00% 0 0.00%
8 21 1.72% 0 0.00% 13 1.83% 8 2.20% 11 3.42% 28 1.34% 0 0.00% 0 0.00%
9 18 1.47% 0 0.00% 13 1.83% 10 2.75% 12 3.73% 21 1.00% 0 0.00% 0 0.00%
10 37 3.02% 0 0.00% 25 3.51% 17 4.68% 17 5.28% 96 4.54% 0 0.00% 0 0.00%
11 10 0.82% 0 0.00% 7 0.98% 7 1.93% 5 1.55% 11 0.51% 0 0.00% 0 0.00%
12 35 2.86% 0 0.00% 18 2.53% 12 3.31% 17 5.28% 42 1.99% 0 0.00% 0 0.00%
13 19 1.55% 0 0.00% 12 1.69% 9 2.48% 12 3.73% 44 2.08% 0 0.00% 0 0.00%
14 15 1.23% 0 0.00% 9 1.26% 8 2.20% 10 3.11% 24 1.13% 0 0.00% 0 0.00%
15 28 2.29% 0 0.00% 13 1.83% 9 2.48% 9 2.80% 33 1.55% 0 0.00% 0 0.00%
16 31 2.53% 0 0.00% 21 2.95% 15 4.13% 15 4.66% 43 2.02% 0 0.00% 0 0.00%
17 29 2.37% 0 0.00% 21 2.95% 11 3.03% 14 4.35% 67 3.19% 0 0.00% 0 0.00%
18 18 1.47% 0 0.00% 13 1.83% 9 2.48% 11 3.42% 29 1.36% 0 0.00% 0 0.00%
19 48 3.92% 4 22.22% 47 6.60% 6 1.65% 7 2.17% 27 1.26% 0 0.00% 0 0.00%
20 20 1.63% 0 0.00% 16 2.25% 7 1.93% 8 2.48% 5 0.24% 0 0.00% 0 0.00%
21 29 2.37% 0 0.00% 22 3.09% 8 2.20% 13 4.04% 34 1.60% 0 0.00% 0 0.00%
22 174 14.22% 14 77.78% 106 14.89% 25 6.89% 39 12.11% 177 8.38% 0 0.00% 0 0.00%
23 45 3.68% 0 0.00% 31 4.35% 28 7.71% 29 9.01% 98 4.66% 0 0.00% 0 0.00%
24 287 23.45% 0 0.00% 107 15.03% 24 6.61% 30 9.32% 477 22.57% 0 0.00% 0 0.00%
25 29 2.37% 0 0.00% 17 2.39% 8 2.20% 10 3.11% 85 4.04% 0 0.00% 0 0.00%
26 28 2.29% 0 0.00% 17 2.39% 12 3.31% 13 4.04% 63 2.97% 0 0.00% 0 0.00%
27 32 2.61% 0 0.00% 17 2.39% 12 3.31% 15 4.66% 105 4.99% 0 0.00% 0 0.00%
28 17 1.39% 0 0.00% 6 0.84% 6 1.65% 7 2.17% 21 1.00% 0 0.00% 0 0.00%
29 16 1.31% 0 0.00% 11 1.54% 11 3.03% 12 3.73% 35 1.67% 0 0.00% 0 0.00%
30 28 2.29% 0 0.00% 19 2.67% 9 2.48% 11 3.42% 38 1.80% 0 0.00% 0 0.00%
31 39 3.19% 0 0.00% 23 3.23% 15 4.13% 19 5.90% 118 5.58% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 62 5.07% 0 4 22.22% 1 52 7.30% 2 47 2.20% 0 0 0.00% 0 0 0.00%
1 1 56 4.58% 0 0 0.00% 1 40 5.62% 2 75 3.56% 0 0 0.00% 0 0 0.00%
2 1 45 3.68% 0 0 0.00% 1 31 4.35% 3 79 3.75% 0 0 0.00% 0 0 0.00%
3 0 23 1.88% 0 0 0.00% 0 13 1.83% 2 49 2.30% 0 0 0.00% 0 0 0.00%
4 1 42 3.43% 0 0 0.00% 0 26 3.65% 4 123 5.84% 0 0 0.00% 0 0 0.00%
5 3 108 8.82% 0 0 0.00% 1 47 6.60% 2 60 2.83% 0 0 0.00% 0 0 0.00%
6 0 29 2.37% 0 0 0.00% 0 13 1.83% 3 89 4.22% 0 0 0.00% 0 0 0.00%
7 1 42 3.43% 0 0 0.00% 0 29 4.07% 3 106 5.04% 0 0 0.00% 0 0 0.00%
8 3 115 9.40% 0 0 0.00% 1 52 7.30% 3 88 4.17% 0 0 0.00% 0 0 0.00%
9 0 25 2.04% 0 0 0.00% 0 21 2.95% 1 41 1.93% 0 0 0.00% 0 0 0.00%
10 1 31 2.53% 0 0 0.00% 0 19 2.67% 3 78 3.71% 0 0 0.00% 0 0 0.00%
11 0 18 1.47% 0 0 0.00% 0 16 2.25% 2 47 2.23% 0 0 0.00% 0 0 0.00%
12 1 47 3.84% 0 0 0.00% 0 29 4.07% 3 99 4.71% 0 0 0.00% 0 0 0.00%
13 1 42 3.43% 0 0 0.00% 0 29 4.07% 2 56 2.67% 0 0 0.00% 0 0 0.00%
14 1 31 2.53% 0 0 0.00% 0 21 2.95% 2 71 3.36% 0 0 0.00% 0 0 0.00%
15 3 111 9.07% 0 0 0.00% 1 41 5.76% 12 377 17.83% 0 0 0.00% 0 0 0.00%
16 0 23 1.88% 0 0 0.00% 0 9 1.26% 2 61 2.87% 0 0 0.00% 0 0 0.00%
17 0 15 1.23% 0 0 0.00% 0 8 1.12% 1 31 1.49% 0 0 0.00% 0 0 0.00%
18 1 39 3.19% 0 0 0.00% 0 24 3.37% 2 51 2.42% 0 0 0.00% 0 0 0.00%
19 5 182 14.87% 0 14 77.78% 3 101 14.19% 6 196 9.27% 0 0 0.00% 0 0 0.00%
20 1 53 4.33% 0 0 0.00% 1 40 5.62% 5 143 6.77% 0 0 0.00% 0 0 0.00%
21 0 30 2.45% 0 0 0.00% 0 17 2.39% 3 86 4.09% 0 0 0.00% 0 0 0.00%
22 1 35 2.86% 0 0 0.00% 0 22 3.09% 1 43 2.02% 0 0 0.00% 0 0 0.00%
23 0 20 1.63% 0 0 0.00% 0 12 1.69% 0 15 0.71% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.41% 1 0.07% 0 0.00% 0 0.00% /.well-known/acme-challenge/Qf2miL4m5ciBF-XZroy51Zlx7O4IULDGe5FHNS9vIOw
2 5 0.41% 1 0.07% 0 0.00% 0 0.00% /.well-known/acme-challenge/ybqRSFe_KEDWuFhOj1LQZ_5UJkDd51bP1g2gcStNqo0
3 4 0.33% 1 0.05% 0 0.00% 0 0.00% /.well-known/acme-challenge/TdzzPNAykNlgFn-P-f0QpdrNVbSPWTUoB9NeX9f4ksQ
4 2 0.16% 1 0.05% 0 0.00% 0 0.00% /.well-known/
5 2 0.16% 1 0.05% 0 0.00% 0 0.00% /.well-known///

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.41% 1 0.07% 0 0.00% 0 0.00% /.well-known/acme-challenge/Qf2miL4m5ciBF-XZroy51Zlx7O4IULDGe5FHNS9vIOw
2 5 0.41% 1 0.07% 0 0.00% 0 0.00% /.well-known/acme-challenge/ybqRSFe_KEDWuFhOj1LQZ_5UJkDd51bP1g2gcStNqo0
3 2 0.16% 1 0.05% 0 0.00% 0 0.00% /.well-known/
4 2 0.16% 1 0.05% 0 0.00% 0 0.00% /.well-known///
5 4 0.33% 1 0.05% 0 0.00% 0 0.00% /.well-known/acme-challenge/TdzzPNAykNlgFn-P-f0QpdrNVbSPWTUoB9NeX9f4ksQ

Top 30 of 322 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 170 13.89% 0 0.00% 66 3.12% 0 0.00% 0 0.00% 2 0.55% 193.41.206.98
2 42 3.43% 0 0.00% 16 0.78% 0 0.00% 0 0.00% 6 1.65% 62.138.2.160
3 40 3.27% 4 22.22% 16 0.77% 0 0.00% 0 0.00% 1 0.28% 194.165.16.46
4 40 3.27% 0 0.00% 162 7.65% 0 0.00% 0 0.00% 1 0.28% 213.152.176.252
5 40 3.27% 0 0.00% 162 7.65% 0 0.00% 0 0.00% 1 0.28% 213.232.87.234
6 23 1.88% 0 0.00% 96 4.54% 0 0.00% 0 0.00% 2 0.55% 193.41.206.50
7 22 1.80% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 4 1.10% 62.138.2.14
8 20 1.63% 0 0.00% 83 3.93% 0 0.00% 0 0.00% 2 0.55% 103.247.19.55
9 20 1.63% 0 0.00% 27 1.28% 0 0.00% 0 0.00% 1 0.28% 167.71.81.114
10 20 1.63% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 1 0.28% 206.81.24.227
11 20 1.63% 0 0.00% 27 1.28% 0 0.00% 0 0.00% 1 0.28% 209.38.248.17
12 20 1.63% 0 0.00% 27 1.28% 0 0.00% 0 0.00% 1 0.28% 209.97.180.8
13 20 1.63% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 1 0.28% 64.226.65.160
14 20 1.63% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 1 0.28% 64.226.78.121
15 16 1.31% 0 0.00% 66 3.14% 0 0.00% 0 0.00% 1 0.28% 157.173.111.88
16 15 1.23% 0 0.00% 60 2.85% 0 0.00% 0 0.00% 0 0.00% 138.246.253.24
17 15 1.23% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 1 0.28% 152.67.88.60
18 14 1.14% 0 0.00% 58 2.74% 0 0.00% 0 0.00% 1 0.28% 185.196.220.16
19 14 1.14% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 11 3.03% 194.38.23.16
20 12 0.98% 0 0.00% 17 0.82% 0 0.00% 0 0.00% 2 0.55% 207.180.196.165
21 10 0.82% 0 0.00% 41 1.95% 0 0.00% 0 0.00% 1 0.28% 103.150.186.126
22 10 0.82% 0 0.00% 42 1.97% 0 0.00% 0 0.00% 1 0.28% 154.26.133.94
23 10 0.82% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.28% 3.145.164.190
24 10 0.82% 0 0.00% 27 1.28% 0 0.00% 0 0.00% 1 0.28% 5.9.17.13
25 10 0.82% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.55% 78.141.243.27
26 10 0.82% 0 0.00% 3 0.16% 0 0.00% 0 0.00% 10 2.75% 87.106.81.219
27 10 0.82% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.28% 98.81.77.42
28 9 0.74% 0 0.00% 38 1.78% 0 0.00% 0 0.00% 1 0.28% 109.205.213.26
29 9 0.74% 0 0.00% 38 1.78% 0 0.00% 0 0.00% 1 0.28% 109.205.213.58
30 9 0.74% 0 0.00% 18 0.84% 0 0.00% 0 0.00% 1 0.28% 81.91.173.172
View All Sites

Top 10 of 322 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 3.27% 0 0.00% 162 7.65% 0 0.00% 0 0.00% 1 0.28% 213.152.176.252
2 40 3.27% 0 0.00% 162 7.65% 0 0.00% 0 0.00% 1 0.28% 213.232.87.234
3 23 1.88% 0 0.00% 96 4.54% 0 0.00% 0 0.00% 2 0.55% 193.41.206.50
4 20 1.63% 0 0.00% 83 3.93% 0 0.00% 0 0.00% 2 0.55% 103.247.19.55
5 16 1.31% 0 0.00% 66 3.14% 0 0.00% 0 0.00% 1 0.28% 157.173.111.88
6 170 13.89% 0 0.00% 66 3.12% 0 0.00% 0 0.00% 2 0.55% 193.41.206.98
7 15 1.23% 0 0.00% 60 2.85% 0 0.00% 0 0.00% 0 0.00% 138.246.253.24
8 14 1.14% 0 0.00% 58 2.74% 0 0.00% 0 0.00% 1 0.28% 185.196.220.16
9 10 0.82% 0 0.00% 42 1.97% 0 0.00% 0 0.00% 1 0.28% 154.26.133.94
10 10 0.82% 0 0.00% 41 1.95% 0 0.00% 0 0.00% 1 0.28% 103.150.186.126

Top 19 of 19 Total Referrers
# Hits Referrer
1 1188 97.06% - (Direct Request)
2 17 1.39% http://design2budget.de/
3 2 0.16% https://design2budget.de
4 2 0.16% https://google.com
5 1 0.08% http://23.58.11.188
6 1 0.08% http://design2budget.de
7 1 0.08% http://ftp.design2budget.de
8 1 0.08% http://mail.truckrental.net
9 1 0.08% http://www.design2budget.de
10 1 0.08% http://www.jalaanhe.de
11 1 0.08% https://design2budget.de/contact-us/
12 1 0.08% https://ftp.design2budget.de
13 1 0.08% https://google.com/
14 1 0.08% https://staging.broodjesinci.nl
15 1 0.08% https://svgwtb09-ssl.origenate.com
16 1 0.08% https://www.design2budget.de
17 1 0.08% https://www.mirageconnect.com
18 1 0.08% https://www.netcraft.com/survey/
19 1 0.08% www.google.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 189 15.44% Go-http-client/1.1
2 80 6.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 66 5.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 64 5.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 54 4.41% Mozilla/5.0 (compatible)
6 24 1.96% Mozilla/5.0
7 24 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 23 1.88% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 22 1.80% ALittle Client
10 22 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 20 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 18 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 17 1.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 16 1.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
15 15 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
View All User Agents

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1224 100.00% 18 100.00% 2112 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23