Usage Statistics for tester.design2budget.de

Summary Period: September 2025 - Sites
Generated 01-Oct-2025 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

609       13.55%         0   0.00%       203   9.52%         6   4.23%  40.85.188.6
599       13.33%         3   1.49%       201   9.43%         5   3.52%  135.220.210.177
393        8.75%         0   0.00%       131   6.14%         1   0.70%  52.138.179.96
188        4.18%         0   0.00%        63   2.94%         1   0.70%  51.57.79.105
157        3.49%         2   1.00%        61   2.86%         1   0.70%  185.177.72.113
147        3.27%         0   0.00%        49   2.30%         1   0.70%  52.178.161.109
145        3.23%         0   0.00%        48   2.27%         1   0.70%  74.241.245.97
143        3.18%         0   0.00%        48   2.24%         1   0.70%  4.225.223.48
143        3.18%         0   0.00%        48   2.24%         1   0.70%  52.169.188.222
121        2.69%         0   0.00%        40   1.89%         1   0.70%  13.90.22.61
119        2.65%         1   0.50%        40   1.88%         1   0.70%  40.65.187.135
106        2.36%         0   0.00%        35   1.66%         1   0.70%  52.169.206.229
94         2.09%         0   0.00%        31   1.47%         3   2.11%  172.190.142.176
91         2.03%         0   0.00%        30   1.42%         1   0.70%  74.176.196.20
84         1.87%        12   5.97%        36   1.69%         4   2.82%  34.56.94.30
83         1.85%         0   0.00%        28   1.30%         1   0.70%  4.230.34.165
72         1.60%         0   0.00%        24   1.12%         1   0.70%  4.217.180.27
70         1.56%         0   0.00%        23   1.09%         1   0.70%  20.39.205.178
63         1.40%         0   0.00%        21   0.98%         1   0.70%  20.41.72.222
63         1.40%         0   0.00%        21   0.98%         1   0.70%  20.41.87.41
61         1.36%         0   0.00%        20   0.95%         1   0.70%  20.41.72.31
59         1.31%         0   0.00%        20   0.92%         1   0.70%  20.39.205.127
54         1.20%         0   0.00%        18   0.84%         1   0.70%  20.39.206.217
53         1.18%         0   0.00%        18   0.83%         1   0.70%  40.113.19.56
51         1.14%         1   0.50%         9   0.42%         1   0.70%  211.63.76.2
47         1.05%         0   0.00%        16   0.73%         1   0.70%  20.196.120.198
45         1.00%         2   1.00%        16   0.73%         1   0.70%  20.39.207.97
44         0.98%         2   1.00%        15   0.71%         1   0.70%  20.41.87.119
43         0.96%         0   0.00%        14   0.67%         1   0.70%  52.148.85.50
42         0.93%         0   0.00%        14   0.66%         1   0.70%  4.227.102.161
35         0.78%        30  14.93%        45   2.13%         1   0.70%  20.171.207.215
33         0.73%         3   1.49%        11   0.53%         2   1.41%  195.211.188.185
32         0.71%         0   0.00%        12   0.58%         1   0.70%  4.230.129.108
26         0.58%         0   0.00%         9   0.41%         1   0.70%  4.225.221.243
23         0.51%         0   0.00%         8   0.36%         1   0.70%  4.217.162.40
21         0.47%         3   1.49%         8   0.38%         1   0.70%  134.122.28.88
21         0.47%         0   0.00%        84   3.94%         0   0.00%  144.172.110.193
21         0.47%         3   1.49%        28   1.33%         1   0.70%  146.190.242.161
17         0.38%         0   0.00%         6   0.28%         1   0.70%  176.126.103.61
17         0.38%         0   0.00%         6   0.27%         1   0.70%  52.169.13.133
13         0.29%         1   0.50%         5   0.24%         1   0.70%  185.177.72.21
12         0.27%         2   1.00%        12   0.55%         1   0.70%  96.41.38.202
10         0.22%         1   0.50%         4   0.19%         1   0.70%  185.177.72.36
10         0.22%        10   4.98%        42   1.96%         1   0.70%  20.171.207.103
9          0.20%         9   4.48%        38   1.77%         1   0.70%  20.171.207.170
9          0.20%         9   4.48%         8   0.37%         1   0.70%  20.171.207.172
9          0.20%         9   4.48%        12   0.55%         1   0.70%  20.171.207.175
6          0.13%         2   1.00%        25   1.17%         1   0.70%  104.164.173.48
6          0.13%         2   1.00%        18   0.82%         1   0.70%  104.252.191.14
5          0.11%         2   1.00%         2   0.09%         1   0.70%  162.142.125.213
5          0.11%         2   1.00%        20   0.94%         1   0.70%  167.94.145.100
4          0.09%         0   0.00%        16   0.75%         0   0.00%  138.246.253.24
4          0.09%         2   1.00%         9   0.43%         1   0.70%  139.59.39.20
4          0.09%         2   1.00%         9   0.43%         1   0.70%  147.182.133.100
4          0.09%         2   1.00%         9   0.43%         1   0.70%  161.35.217.40
4          0.09%         2   1.00%        16   0.76%         1   0.70%  162.142.125.122
4          0.09%         2   1.00%         2   0.07%         1   0.70%  167.94.138.207
4          0.09%         2   1.00%        16   0.76%         1   0.70%  167.94.145.105
4          0.09%         2   1.00%        16   0.76%         1   0.70%  167.94.146.52
4          0.09%         0   0.00%         2   0.07%         2   1.41%  196.251.115.37
4          0.09%         2   1.00%         2   0.07%         1   0.70%  199.45.154.130
4          0.09%         2   1.00%         2   0.07%         1   0.70%  206.168.34.83
4          0.09%         2   1.00%         9   0.43%         1   0.70%  207.154.210.59
4          0.09%         2   1.00%         5   0.22%         1   0.70%  93.123.109.26
3          0.07%         2   1.00%         2   0.07%         1   0.70%  20.39.201.150
2          0.04%         1   0.50%         8   0.39%         1   0.70%  104.152.52.142
2          0.04%         1   0.50%         8   0.39%         1   0.70%  104.152.52.145
2          0.04%         1   0.50%         8   0.39%         1   0.70%  104.152.52.201
2          0.04%         1   0.50%         8   0.39%         1   0.70%  104.152.52.222
2          0.04%         1   0.50%         8   0.39%         1   0.70%  104.152.52.243
2          0.04%         1   0.50%         8   0.39%         1   0.70%  142.252.248.187
2          0.04%         1   0.50%         5   0.22%         1   0.70%  146.70.173.236
2          0.04%         0   0.00%         8   0.38%         0   0.00%  176.65.148.43
2          0.04%         1   0.50%         1   0.04%         1   0.70%  185.177.72.30
2          0.04%         0   0.00%         1   0.04%         1   0.70%  185.54.231.61
2          0.04%         2   1.00%         5   0.21%         1   0.70%  3.138.185.30
2          0.04%         1   0.50%         1   0.04%         1   0.70%  34.124.255.180
2          0.04%         1   0.50%         1   0.04%         1   0.70%  35.198.216.110
2          0.04%         1   0.50%         4   0.21%         1   0.70%  35.81.170.175
2          0.04%         0   0.00%         4   0.21%         1   0.70%  35.95.58.56
2          0.04%         0   0.00%         8   0.38%         0   0.00%  4.227.36.122
2          0.04%         0   0.00%         4   0.21%         0   0.00%  4.227.36.53
2          0.04%         0   0.00%         8   0.38%         0   0.00%  4.227.36.63
2          0.04%         2   1.00%         1   0.04%         2   1.41%  45.131.155.100
1          0.02%         1   0.50%         0   0.02%         1   0.70%  100.26.104.229
1          0.02%         0   0.00%         4   0.19%         0   0.00%  103.109.103.44
1          0.02%         1   0.50%         4   0.20%         1   0.70%  103.196.9.195
1          0.02%         1   0.50%         4   0.20%         1   0.70%  104.164.126.32
1          0.02%         1   0.50%         4   0.19%         1   0.70%  13.218.122.206
1          0.02%         1   0.50%         0   0.01%         0   0.00%  13.61.177.127
1          0.02%         1   0.50%         0   0.02%         1   0.70%  145.220.91.19
1          0.02%         0   0.00%         0   0.02%         0   0.00%  147.139.169.101
1          0.02%         1   0.50%         0   0.02%         1   0.70%  157.180.62.71
1          0.02%         1   0.50%         1   0.03%         1   0.70%  167.99.77.32
1          0.02%         0   0.00%         4   0.19%         0   0.00%  172.182.204.219
1          0.02%         1   0.50%         4   0.19%         1   0.70%  179.43.149.114
1          0.02%         1   0.50%         0   0.01%         0   0.00%  18.116.30.184
1          0.02%         1   0.50%         0   0.01%         0   0.00%  18.143.197.85
1          0.02%         1   0.50%         4   0.20%         1   0.70%  18.202.178.199
1          0.02%         1   0.50%         1   0.03%         1   0.70%  18.202.31.249
1          0.02%         1   0.50%         1   0.02%         1   0.70%  185.177.72.23
1          0.02%         1   0.50%         4   0.19%         1   0.70%  185.247.137.191
1          0.02%         1   0.50%         0   0.02%         1   0.70%  187.115.88.131
1          0.02%         1   0.50%         4   0.20%         1   0.70%  195.201.168.79
1          0.02%         0   0.00%         0   0.02%         0   0.00%  196.251.70.47
1          0.02%         1   0.50%         1   0.03%         1   0.70%  196.251.83.56
1          0.02%         1   0.50%         1   0.03%         1   0.70%  198.235.24.132
1          0.02%         1   0.50%         4   0.20%         1   0.70%  198.235.24.134
1          0.02%         1   0.50%         1   0.03%         1   0.70%  198.235.24.140
1          0.02%         1   0.50%         4   0.20%         1   0.70%  198.235.24.148
1          0.02%         1   0.50%         4   0.20%         1   0.70%  198.235.24.163
1          0.02%         1   0.50%         4   0.20%         1   0.70%  198.235.24.5
1          0.02%         0   0.00%         4   0.19%         0   0.00%  198.55.98.93
1          0.02%         0   0.00%         4   0.19%         0   0.00%  20.74.83.27
1          0.02%         1   0.50%         4   0.19%         1   0.70%  203.55.131.4
1          0.02%         1   0.50%         4   0.20%         1   0.70%  205.210.31.177
1          0.02%         0   0.00%         4   0.19%         0   0.00%  213.209.157.232
1          0.02%         0   0.00%         0   0.02%         0   0.00%  213.209.157.244
1          0.02%         1   0.50%         4   0.19%         1   0.70%  216.81.248.43
1          0.02%         1   0.50%         0   0.01%         0   0.00%  23.178.112.105
1          0.02%         1   0.50%         0   0.02%         1   0.70%  23.95.184.98
1          0.02%         1   0.50%         0   0.02%         1   0.70%  3.140.182.19
1          0.02%         1   0.50%         4   0.19%         1   0.70%  3.146.111.124
1          0.02%         1   0.50%         1   0.03%         1   0.70%  3.254.100.151
1          0.02%         0   0.00%         4   0.19%         0   0.00%  34.125.157.54
1          0.02%         1   0.50%         0   0.02%         1   0.70%  34.142.179.163
1          0.02%         1   0.50%         0   0.02%         1   0.70%  34.143.177.176
1          0.02%         0   0.00%         4   0.19%         0   0.00%  34.16.243.87
1          0.02%         1   0.50%         0   0.02%         1   0.70%  34.22.155.41
1          0.02%         0   0.00%         4   0.19%         0   0.00%  34.74.134.117
1          0.02%         1   0.50%         0   0.02%         1   0.70%  34.87.59.60
1          0.02%         1   0.50%         0   0.02%         1   0.70%  35.195.115.151
1          0.02%         1   0.50%         4   0.19%         1   0.70%  35.204.16.32
1          0.02%         1   0.50%         0   0.02%         1   0.70%  35.243.246.120
1          0.02%         1   0.50%         0   0.02%         1   0.70%  35.247.160.119
1          0.02%         1   0.50%         4   0.19%         1   0.70%  38.91.106.56
1          0.02%         0   0.00%         4   0.19%         0   0.00%  4.227.36.3
1          0.02%         0   0.00%         4   0.19%         0   0.00%  4.227.36.34
1          0.02%         0   0.00%         4   0.19%         0   0.00%  4.227.36.57
1          0.02%         1   0.50%         4   0.20%         1   0.70%  44.193.254.10
1          0.02%         1   0.50%         0   0.01%         0   0.00%  44.249.98.156
1          0.02%         1   0.50%         4   0.19%         1   0.70%  45.131.155.101
1          0.02%         0   0.00%         4   0.19%         0   0.00%  45.139.104.204
1          0.02%         0   0.00%         4   0.19%         0   0.00%  45.148.10.246
1          0.02%         0   0.00%         0   0.02%         1   0.70%  45.154.98.144
1          0.02%         1   0.50%         4   0.20%         1   0.70%  51.254.49.107
1          0.02%         1   0.50%         4   0.19%         1   0.70%  54.200.206.157
1          0.02%         1   0.50%         4   0.19%         1   0.70%  81.17.20.98
1          0.02%         1   0.50%         0   0.02%         1   0.70%  87.236.176.31
1          0.02%         1   0.50%         4   0.19%         1   0.70%  91.134.91.17
1          0.02%         0   0.00%         0   0.02%         0   0.00%  91.196.152.59
1          0.02%         0   0.00%         4   0.19%         0   0.00%  91.196.152.80
1          0.02%         1   0.50%         4   0.20%         1   0.70%  91.231.89.125
1          0.02%         1   0.50%         1   0.03%         1   0.70%  91.231.89.34
1          0.02%         0   0.00%         4   0.19%         0   0.00%  93.123.109.7


Generated by Webalizer Version 2.23