Usage Statistics for tester.design2budget.de

Summary Period: June 2025 - Sites
Generated 01-Jul-2025 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1898      27.79%         1   0.85%       633  23.76%         3   3.41%  52.169.90.199
1712      25.06%         1   0.85%       571  21.44%         1   1.14%  52.169.77.0
882       12.91%         4   3.39%       296  11.10%         5   5.68%  52.178.192.189
599        8.77%         0   0.00%       200   7.49%         1   1.14%  52.169.29.229
545        7.98%         5   4.24%       184   6.91%         5   5.68%  52.169.156.48
222        3.25%         2   1.69%        75   2.81%         2   2.27%  52.178.193.84
198        2.90%         1   0.85%        66   2.49%         1   1.14%  40.69.199.216
155        2.27%         1   0.85%        52   1.96%         1   1.14%  13.74.159.12
131        1.92%         0   0.00%        44   1.64%         1   1.14%  52.178.215.188
111        1.62%         1   0.85%        37   1.41%         1   1.14%  40.69.34.255
30         0.44%         1   0.85%        12   0.44%         1   1.14%  185.177.72.204
28         0.41%         0   0.00%        11   0.41%         2   2.27%  103.141.144.222
26         0.38%         1   0.85%        10   0.38%         1   1.14%  185.177.72.106
26         0.38%         1   0.85%        10   0.38%         1   1.14%  185.177.72.210
24         0.35%         0   0.00%         9   0.35%         1   1.14%  185.177.72.144
21         0.31%         3   2.54%         9   0.34%         1   1.14%  146.70.194.220
18         0.26%         1   0.85%         7   0.27%         2   2.27%  43.134.71.209
17         0.25%         0   0.00%        70   2.63%         1   1.14%  93.123.109.81
7          0.10%         0   0.00%         3   0.10%         3   3.41%  196.251.67.143
7          0.10%         0   0.00%         2   0.09%         1   1.14%  37.148.202.44
6          0.09%         2   1.69%        14   0.51%         1   1.14%  167.99.178.93
6          0.09%         6   5.08%         7   0.24%         1   1.14%  20.171.207.140
6          0.09%         6   5.08%        10   0.38%         1   1.14%  20.171.207.37
6          0.09%         2   1.69%        14   0.51%         1   1.14%  209.38.244.113
6          0.09%         0   0.00%        14   0.51%         0   0.00%  92.118.39.236
6          0.09%         0   0.00%        14   0.51%         0   0.00%  93.123.109.108
5          0.07%         2   1.69%         2   0.07%         1   1.14%  167.94.145.101
5          0.07%         2   1.69%         2   0.07%         1   1.14%  167.94.145.99
5          0.07%         2   1.69%        20   0.76%         1   1.14%  167.94.146.59
5          0.07%         2   1.69%         2   0.07%         1   1.14%  167.94.146.61
5          0.07%         5   4.24%         6   0.23%         1   1.14%  20.171.207.186
5          0.07%         5   4.24%        21   0.78%         2   2.27%  20.171.207.221
5          0.07%         5   4.24%        10   0.37%         1   1.14%  20.171.207.38
5          0.07%         5   4.24%         6   0.23%         1   1.14%  20.171.207.64
5          0.07%         5   4.24%         6   0.23%         1   1.14%  20.171.207.65
4          0.06%         0   0.00%        16   0.60%         0   0.00%  138.246.253.24
4          0.06%         0   0.00%         9   0.34%         0   0.00%  195.178.110.64
4          0.06%         2   1.69%        16   0.61%         1   1.14%  206.168.34.198
4          0.06%         0   0.00%         9   0.34%         0   0.00%  92.118.39.235
4          0.06%         0   0.00%         9   0.34%         0   0.00%  93.123.109.107
4          0.06%         2   1.69%         5   0.17%         1   1.14%  93.123.109.123
3          0.04%         1   0.85%        12   0.45%         1   1.14%  167.94.138.120
3          0.04%         3   2.54%         1   0.05%         1   1.14%  47.82.60.110
3          0.04%         3   2.54%         1   0.05%         1   1.14%  47.82.60.87
2          0.03%         1   0.85%         8   0.31%         1   1.14%  104.152.52.220
2          0.03%         0   0.00%         4   0.17%         0   0.00%  146.235.204.148
2          0.03%         0   0.00%         1   0.03%         0   0.00%  15.188.59.76
2          0.03%         2   1.69%         1   0.03%         1   1.14%  205.169.39.29
2          0.03%         0   0.00%         8   0.30%         0   0.00%  216.81.248.17
2          0.03%         0   0.00%         1   0.03%         1   1.14%  31.56.56.150
2          0.03%         0   0.00%         4   0.16%         0   0.00%  34.162.185.204
2          0.03%         0   0.00%         8   0.31%         0   0.00%  4.227.36.32
2          0.03%         1   0.85%         4   0.17%         1   1.14%  44.234.253.251
2          0.03%         2   1.69%         1   0.03%         1   1.14%  91.134.35.95
1          0.01%         1   0.85%         4   0.16%         1   1.14%  104.152.52.154
1          0.01%         1   0.85%         4   0.16%         1   1.14%  104.152.52.207
1          0.01%         1   0.85%         4   0.16%         1   1.14%  104.152.52.55
1          0.01%         1   0.85%         4   0.16%         1   1.14%  104.152.52.60
1          0.01%         1   0.85%         0   0.02%         1   1.14%  118.31.188.146
1          0.01%         1   0.85%         1   0.02%         1   1.14%  13.48.56.97
1          0.01%         1   0.85%         0   0.02%         1   1.14%  160.25.166.79
1          0.01%         1   0.85%         0   0.02%         1   1.14%  162.241.102.44
1          0.01%         1   0.85%         4   0.14%         1   1.14%  18.118.253.137
1          0.01%         0   0.00%         0   0.01%         0   0.00%  185.177.72.179
1          0.01%         1   0.85%         4   0.15%         1   1.14%  185.177.72.21
1          0.01%         1   0.85%         4   0.16%         1   1.14%  192.175.111.231
1          0.01%         1   0.85%         1   0.02%         1   1.14%  192.175.111.232
1          0.01%         0   0.00%         0   0.01%         0   0.00%  192.175.111.234
1          0.01%         1   0.85%         1   0.02%         1   1.14%  192.175.111.236
1          0.01%         0   0.00%         4   0.15%         0   0.00%  195.178.110.161
1          0.01%         0   0.00%         0   0.01%         0   0.00%  196.251.115.37
1          0.01%         1   0.85%         1   0.02%         1   1.14%  198.235.24.23
1          0.01%         1   0.85%         4   0.16%         1   1.14%  198.235.24.252
1          0.01%         1   0.85%         4   0.16%         1   1.14%  198.235.24.81
1          0.01%         1   0.85%         0   0.02%         1   1.14%  203.75.213.2
1          0.01%         1   0.85%         4   0.16%         1   1.14%  205.210.31.130
1          0.01%         1   0.85%         1   0.02%         1   1.14%  205.210.31.23
1          0.01%         1   0.85%         1   0.02%         1   1.14%  205.210.31.85
1          0.01%         1   0.85%         4   0.15%         1   1.14%  3.146.99.138
1          0.01%         1   0.85%         4   0.16%         1   1.14%  3.252.30.88
1          0.01%         0   0.00%         4   0.15%         0   0.00%  3.88.55.155
1          0.01%         0   0.00%         4   0.15%         0   0.00%  34.106.0.62
1          0.01%         1   0.85%         1   0.02%         1   1.14%  34.250.30.152
1          0.01%         1   0.85%         4   0.16%         1   1.14%  34.34.21.42
1          0.01%         0   0.00%         4   0.15%         0   0.00%  4.227.36.114
1          0.01%         0   0.00%         4   0.15%         0   0.00%  4.227.36.42
1          0.01%         0   0.00%         4   0.15%         0   0.00%  4.227.36.62
1          0.01%         0   0.00%         4   0.15%         0   0.00%  4.227.36.8
1          0.01%         0   0.00%         4   0.15%         0   0.00%  4.227.36.97
1          0.01%         1   0.85%         0   0.02%         1   1.14%  47.82.60.208
1          0.01%         1   0.85%         0   0.02%         1   1.14%  47.82.60.22
1          0.01%         1   0.85%         1   0.02%         1   1.14%  64.15.129.119
1          0.01%         1   0.85%         1   0.02%         1   1.14%  64.15.129.125
1          0.01%         1   0.85%         0   0.02%         1   1.14%  66.29.141.59


Generated by Webalizer Version 2.23