Usage Statistics for admin.design2budget.de

Summary Period: April 2025
Generated 01-May-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 784
Total Files 77
Total Pages 258
Total Visits 71
Total kB Files 780
Total Unique Sites 79
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 158
Hits per Day 26 172
Files per Day 2 7
Pages per Day 8 49
Sites per Day 2 9
Visits per Day 2 7
kB Files per Day 26 102
Hits by Response Code
Code 200 - OK 9.82% 77
Code 403 - Forbidden 0.51% 4
Code 404 - Not Found 89.67% 703

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 128 16.33% 5 6.49% 49 18.99% 5 7.04% 6 7.59% 79 10.10%
2 17 2.17% 7 9.09% 7 2.71% 5 7.04% 6 7.59% 46 5.87%
3 8 1.02% 4 5.19% 4 1.55% 3 4.23% 4 5.06% 28 3.53%
4 127 16.20% 3 3.90% 47 18.22% 4 5.63% 7 8.86% 74 9.54%
5 6 0.77% 3 3.90% 3 1.16% 3 4.23% 5 6.33% 24 3.08%
6 2 0.26% 1 1.30% 1 0.39% 1 1.41% 2 2.53% 10 1.22%
7 16 2.04% 6 7.79% 14 5.43% 7 9.86% 9 11.39% 62 8.01%
8 172 21.94% 5 6.49% 42 16.28% 3 4.23% 3 3.80% 73 9.35%
9 12 1.53% 7 9.09% 7 2.71% 7 9.86% 7 8.86% 28 3.63%
10 5 0.64% 4 5.19% 4 1.55% 4 5.63% 5 6.33% 15 1.95%
11 3 0.38% 1 1.30% 1 0.39% 1 1.41% 3 3.80% 13 1.64%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.13% 1 1.30% 1 0.39% 1 1.41% 1 1.27% 5 0.59%
14 2 0.26% 1 1.30% 1 0.39% 1 1.41% 1 1.27% 1 0.16%
15 5 0.64% 1 1.30% 1 0.39% 1 1.41% 3 3.80% 14 1.74%
16 6 0.77% 2 2.60% 2 0.78% 1 1.41% 1 1.27% 14 1.85%
17 6 0.77% 2 2.60% 2 0.78% 2 2.82% 2 2.53% 14 1.84%
18 18 2.30% 2 2.60% 4 1.55% 2 2.82% 3 3.80% 17 2.18%
19 2 0.26% 0 0.00% 2 0.78% 2 2.82% 1 1.27% 8 0.99%
20 1 0.13% 1 1.30% 1 0.39% 1 1.41% 1 1.27% 2 0.22%
21 25 3.19% 0 0.00% 8 3.10% 1 1.41% 2 2.53% 102 13.04%
22 1 0.13% 1 1.30% 1 0.39% 1 1.41% 1 1.27% 5 0.70%
23 2 0.26% 2 2.60% 2 0.78% 2 2.82% 2 2.53% 9 1.19%
24 12 1.53% 2 2.60% 10 3.88% 2 2.82% 4 5.06% 13 1.72%
25 1 0.13% 1 1.30% 1 0.39% 1 1.41% 1 1.27% 1 0.12%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 160 20.41% 4 5.19% 30 11.63% 2 2.82% 3 3.80% 71 9.16%
28 2 0.26% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 1 0.10%
29 13 1.66% 4 5.19% 5 1.94% 4 5.63% 5 6.33% 18 2.34%
30 31 3.95% 7 9.09% 8 3.10% 4 5.63% 5 6.33% 32 4.14%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.38% 0 1 1.30% 0 1 0.39% 0 9 1.17%
1 0 23 2.93% 0 3 3.90% 0 5 1.94% 1 20 2.61%
2 0 19 2.42% 0 5 6.49% 0 13 5.04% 1 44 5.70%
3 0 7 0.89% 0 2 2.60% 0 2 0.78% 1 19 2.37%
4 5 167 21.30% 0 7 9.09% 1 34 13.18% 3 83 10.58%
5 0 3 0.38% 0 2 2.60% 0 2 0.78% 0 13 1.71%
6 0 3 0.38% 0 2 2.60% 0 2 0.78% 0 14 1.77%
7 0 3 0.38% 0 1 1.30% 0 1 0.39% 0 14 1.75%
8 5 166 21.17% 0 6 7.79% 1 32 12.40% 3 80 10.24%
9 0 8 1.02% 0 4 5.19% 0 4 1.55% 1 21 2.66%
10 0 6 0.77% 0 4 5.19% 0 4 1.55% 1 18 2.30%
11 0 29 3.70% 0 2 2.60% 0 10 3.88% 3 104 13.37%
12 0 6 0.77% 0 3 3.90% 0 3 1.16% 1 16 2.03%
13 0 15 1.91% 0 7 9.09% 0 7 2.71% 1 43 5.50%
14 0 5 0.64% 0 3 3.90% 0 3 1.16% 0 11 1.40%
15 4 125 15.94% 0 3 3.90% 1 47 18.22% 2 61 7.82%
16 0 11 1.40% 0 4 5.19% 0 5 1.94% 1 17 2.24%
17 4 122 15.56% 0 0 0.00% 1 44 17.05% 2 58 7.47%
18 0 7 0.89% 0 4 5.19% 0 4 1.55% 0 12 1.57%
19 0 2 0.26% 0 0 0.00% 0 0 0.00% 0 8 1.05%
20 0 10 1.28% 0 1 1.30% 0 9 3.49% 1 37 4.74%
21 1 34 4.34% 0 6 7.79% 0 19 7.36% 1 39 4.98%
22 0 5 0.64% 0 4 5.19% 0 4 1.55% 1 16 2.04%
23 0 5 0.64% 0 3 3.90% 0 3 1.16% 1 23 2.93%

Top 1 of 1 Total URLs
# Hits kB F URL
1 77 9.82% 220 28.22% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 77 9.82% 220 28.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 9.82% 64 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 77 9.82% 59 100.00% /

Top 30 of 79 Total Sites
# Hits Files kB F Visits Hostname
1 316 40.31% 6 7.79% 125 16.07% 2 2.82% 154.83.103.108
2 119 15.18% 0 0.00% 46 5.89% 1 1.41% 154.83.103.106
3 119 15.18% 0 0.00% 46 5.89% 1 1.41% 154.83.103.15
4 26 3.32% 2 2.60% 107 13.70% 3 4.23% 179.43.149.114
5 21 2.68% 3 3.90% 12 1.56% 1 1.41% 147.182.242.132
6 16 2.04% 1 1.30% 8 0.97% 1 1.41% 85.204.70.90
7 12 1.53% 1 1.30% 5 0.67% 1 1.41% 18.175.152.3
8 10 1.28% 0 0.00% 41 5.24% 1 1.41% 194.50.16.252
9 9 1.15% 1 1.30% 4 0.56% 1 1.41% 196.251.70.205
10 7 0.89% 1 1.30% 3 0.42% 2 2.82% 154.83.103.201
11 6 0.77% 2 2.60% 14 1.85% 1 1.41% 167.99.89.3
12 6 0.77% 2 2.60% 14 1.85% 1 1.41% 204.48.19.31
13 6 0.77% 2 2.60% 14 1.85% 1 1.41% 68.183.78.15
14 5 0.64% 0 0.00% 20 2.61% 0 0.00% 138.246.253.24
15 5 0.64% 0 0.00% 20 2.62% 0 0.00% 52.91.183.94
16 5 0.64% 0 0.00% 20 2.62% 0 0.00% 93.123.109.7
17 4 0.51% 2 2.60% 10 1.28% 1 1.41% 167.99.131.230
18 4 0.51% 2 2.60% 10 1.28% 1 1.41% 45.55.63.123
19 4 0.51% 2 2.60% 17 2.18% 4 5.63% 91.222.174.85
20 3 0.38% 1 1.30% 13 1.64% 1 1.41% 162.142.125.41
21 3 0.38% 1 1.30% 13 1.64% 1 1.41% 167.94.138.114
22 3 0.38% 1 1.30% 2 0.20% 1 1.41% 167.94.146.62
23 3 0.38% 1 1.30% 2 0.20% 1 1.41% 199.45.154.139
24 3 0.38% 1 1.30% 13 1.64% 1 1.41% 199.45.155.76
25 3 0.38% 1 1.30% 2 0.20% 1 1.41% 206.168.34.121
26 2 0.26% 0 0.00% 1 0.10% 0 0.00% 13.37.230.118
27 2 0.26% 1 1.30% 1 0.17% 1 1.41% 132.145.29.111
28 2 0.26% 1 1.30% 1 0.17% 1 1.41% 154.83.103.179
29 2 0.26% 0 0.00% 1 0.10% 0 0.00% 169.239.171.27
30 2 0.26% 1 1.30% 1 0.17% 1 1.41% 196.251.115.37
View All Sites

Top 10 of 79 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 316 40.31% 6 7.79% 125 16.07% 2 2.82% 154.83.103.108
2 26 3.32% 2 2.60% 107 13.70% 3 4.23% 179.43.149.114
3 119 15.18% 0 0.00% 46 5.89% 1 1.41% 154.83.103.106
4 119 15.18% 0 0.00% 46 5.89% 1 1.41% 154.83.103.15
5 10 1.28% 0 0.00% 41 5.24% 1 1.41% 194.50.16.252
6 5 0.64% 0 0.00% 20 2.62% 0 0.00% 52.91.183.94
7 5 0.64% 0 0.00% 20 2.62% 0 0.00% 93.123.109.7
8 5 0.64% 0 0.00% 20 2.61% 0 0.00% 138.246.253.24
9 4 0.51% 2 2.60% 17 2.18% 4 5.63% 91.222.174.85
10 6 0.77% 2 2.60% 14 1.85% 1 1.41% 167.99.89.3

Top 5 of 5 Total Referrers
# Hits Referrer
1 761 97.07% - (Direct Request)
2 12 1.53% www.google.com
3 5 0.64% http://admin.design2budget.de/
4 5 0.64% https://admin.design2budget.de/
5 1 0.13% https://www.netcraft.com/survey/

Top 15 of 67 Total User Agents
# Hits User Agent
1 556 70.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 26 3.32% Go-http-client/1.1
3 26 3.32% Mozilla/5.0 (compatible)
4 21 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 18 2.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 16 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 12 1.53% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 6 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 5 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 4 0.51% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 4 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 4 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 2 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
14 2 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
15 2 0.26% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
View All User Agents

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 784 100.00% 77 100.00% 780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23