Usage Statistics for admin.design2budget.de

Summary Period: October 2024
Generated 31-Oct-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 98
Total Files 53
Total Pages 70
Total Visits 49
Total kB Files 285
Total Unique Sites 52
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 12
Hits per Day 3 13
Files per Day 1 4
Pages per Day 2 13
Sites per Day 1 5
Visits per Day 1 4
kB Files per Day 10 47
Hits by Response Code
Code 200 - OK 54.08% 53
Code 404 - Not Found 45.92% 45

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 7 7.14% 4 7.55% 4 5.71% 2 4.08% 3 5.77% 17 6.09%
2 8 8.16% 4 7.55% 5 7.14% 4 8.16% 5 9.62% 24 8.50%
3 1 1.02% 1 1.89% 1 1.43% 1 2.04% 1 1.92% 1 0.33%
4 4 4.08% 4 7.55% 4 5.71% 3 6.12% 3 5.77% 13 4.71%
5 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 4 1.41%
6 5 5.10% 4 7.55% 4 5.71% 3 6.12% 4 7.69% 9 3.32%
7 3 3.06% 3 5.66% 3 4.29% 3 6.12% 3 5.77% 13 4.40%
8 2 2.04% 1 1.89% 1 1.43% 1 2.04% 1 1.92% 1 0.43%
9 4 4.08% 2 3.77% 2 2.86% 2 4.08% 2 3.85% 10 3.45%
10 2 2.04% 1 1.89% 2 2.86% 2 4.08% 2 3.85% 5 1.73%
11 3 3.06% 2 3.77% 2 2.86% 2 4.08% 3 5.77% 11 3.89%
12 5 5.10% 2 3.77% 4 5.71% 2 4.08% 3 5.77% 10 3.62%
13 6 6.12% 4 7.55% 4 5.71% 4 8.16% 4 7.69% 12 4.36%
14 1 1.02% 1 1.89% 1 1.43% 1 2.04% 1 1.92% 5 1.89%
15 2 2.04% 2 3.77% 2 2.86% 2 4.08% 2 3.85% 3 0.92%
16 7 7.14% 4 7.55% 4 5.71% 3 6.12% 3 5.77% 17 5.79%
17 2 2.04% 1 1.89% 1 1.43% 1 2.04% 1 1.92% 9 3.02%
18 4 4.08% 2 3.77% 2 2.86% 1 2.04% 1 1.92% 10 3.55%
19 2 2.04% 2 3.77% 2 2.86% 2 4.08% 2 3.85% 7 2.48%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 3.06% 2 3.77% 2 2.86% 2 4.08% 3 5.77% 11 3.90%
22 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 4 1.42%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 13 13.27% 1 1.89% 13 18.57% 2 4.08% 2 3.85% 47 16.34%
25 3 3.06% 1 1.89% 2 2.86% 2 4.08% 3 5.77% 13 4.73%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 5.10% 3 5.66% 3 4.29% 3 6.12% 3 5.77% 18 6.28%
30 4 4.08% 2 3.77% 2 2.86% 1 2.04% 1 1.92% 10 3.47%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 17 17.35% 0 11 20.75% 0 11 15.71% 2 53 18.53%
1 0 4 4.08% 0 1 1.89% 0 1 1.43% 1 17 5.99%
2 0 4 4.08% 0 3 5.66% 0 3 4.29% 0 8 2.91%
3 0 2 2.04% 0 1 1.89% 0 1 1.43% 0 6 2.00%
4 0 16 16.33% 0 2 3.77% 0 14 20.00% 2 52 18.20%
5 0 4 4.08% 0 4 7.55% 0 4 5.71% 1 17 6.01%
6 0 3 3.06% 0 3 5.66% 0 3 4.29% 0 13 4.39%
7 0 2 2.04% 0 2 3.77% 0 2 2.86% 0 3 0.91%
8 0 1 1.02% 0 1 1.89% 0 1 1.43% 0 5 1.89%
9 0 4 4.08% 0 2 3.77% 0 2 2.86% 0 10 3.55%
10 0 4 4.08% 0 2 3.77% 0 3 4.29% 0 11 3.73%
11 0 7 7.14% 0 4 7.55% 0 4 5.71% 1 24 8.39%
12 0 4 4.08% 0 2 3.77% 0 2 2.86% 0 10 3.47%
13 0 1 1.02% 0 1 1.89% 0 1 1.43% 0 0 0.08%
14 0 6 6.12% 0 4 7.55% 0 4 5.71% 1 17 5.97%
15 0 1 1.02% 0 1 1.89% 0 1 1.43% 0 5 1.89%
16 0 5 5.10% 0 2 3.77% 0 4 5.71% 0 6 2.10%
17 0 1 1.02% 0 0 0.00% 0 0 0.00% 0 0 0.14%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.02% 0 1 1.89% 0 1 1.43% 0 1 0.33%
20 0 1 1.02% 0 1 1.89% 0 1 1.43% 0 2 0.59%
21 0 4 4.08% 0 2 3.77% 0 4 5.71% 0 11 3.75%
22 0 3 3.06% 0 2 3.77% 0 2 2.86% 0 10 3.35%
23 0 3 3.06% 0 1 1.89% 0 1 1.43% 0 5 1.85%

Top 1 of 1 Total URLs
# Hits kB F URL
1 53 54.08% 161 56.48% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 53 54.08% 161 56.48% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 54.08% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 54.08% 43 100.00% /

Top 30 of 52 Total Sites
# Hits Files kB F Visits Hostname
1 12 12.24% 0 0.00% 42 14.73% 1 2.04% 209.97.188.174
2 7 7.14% 4 7.55% 31 10.81% 4 8.16% 45.148.10.59
3 4 4.08% 2 3.77% 10 3.47% 1 2.04% 143.198.43.97
4 4 4.08% 2 3.77% 10 3.47% 1 2.04% 159.223.193.168
5 4 4.08% 2 3.77% 10 3.47% 1 2.04% 167.99.187.33
6 4 4.08% 2 3.77% 10 3.47% 1 2.04% 178.62.105.197
7 4 4.08% 2 3.77% 10 3.55% 1 2.04% 23.94.156.197
8 3 3.06% 0 0.00% 12 4.23% 0 0.00% 138.246.253.24
9 3 3.06% 1 1.89% 2 0.60% 1 2.04% 34.66.252.129
10 2 2.04% 1 1.89% 1 0.43% 1 2.04% 162.142.125.194
11 2 2.04% 1 1.89% 1 0.43% 1 2.04% 167.94.138.33
12 2 2.04% 1 1.89% 1 0.43% 1 2.04% 167.94.145.98
13 2 2.04% 1 1.89% 9 3.02% 1 2.04% 167.94.146.52
14 2 2.04% 1 1.89% 9 3.02% 1 2.04% 167.94.146.59
15 2 2.04% 2 3.77% 7 2.50% 1 2.04% 185.177.126.54
16 2 2.04% 2 3.77% 3 1.20% 1 2.04% 194.32.122.21
17 2 2.04% 1 1.89% 9 3.02% 1 2.04% 199.45.155.93
18 2 2.04% 2 3.77% 7 2.51% 1 2.04% 35.171.144.152
19 2 2.04% 1 1.89% 1 0.43% 1 2.04% 44.234.41.157
20 1 1.02% 0 0.00% 4 1.42% 0 0.00% 103.102.230.7
21 1 1.02% 0 0.00% 0 0.12% 1 2.04% 103.159.239.251
22 1 1.02% 0 0.00% 4 1.42% 1 2.04% 107.189.30.39
23 1 1.02% 1 1.89% 2 0.59% 1 2.04% 147.185.132.16
24 1 1.02% 1 1.89% 2 0.59% 1 2.04% 147.185.132.171
25 1 1.02% 0 0.00% 4 1.42% 0 0.00% 154.216.17.66
26 1 1.02% 0 0.00% 4 1.42% 0 0.00% 179.43.189.138
27 1 1.02% 0 0.00% 4 1.42% 0 0.00% 185.156.72.30
28 1 1.02% 1 1.89% 5 1.89% 1 2.04% 198.235.24.118
29 1 1.02% 1 1.89% 5 1.89% 1 2.04% 198.235.24.125
30 1 1.02% 1 1.89% 5 1.89% 1 2.04% 198.235.24.136
View All Sites

Top 10 of 52 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 12.24% 0 0.00% 42 14.73% 1 2.04% 209.97.188.174
2 7 7.14% 4 7.55% 31 10.81% 4 8.16% 45.148.10.59
3 3 3.06% 0 0.00% 12 4.23% 0 0.00% 138.246.253.24
4 4 4.08% 2 3.77% 10 3.55% 1 2.04% 23.94.156.197
5 4 4.08% 2 3.77% 10 3.47% 1 2.04% 143.198.43.97
6 4 4.08% 2 3.77% 10 3.47% 1 2.04% 159.223.193.168
7 4 4.08% 2 3.77% 10 3.47% 1 2.04% 167.99.187.33
8 4 4.08% 2 3.77% 10 3.47% 1 2.04% 178.62.105.197
9 2 2.04% 1 1.89% 9 3.02% 1 2.04% 167.94.146.52
10 2 2.04% 1 1.89% 9 3.02% 1 2.04% 167.94.146.59

Top 4 of 4 Total Referrers
# Hits Referrer
1 87 88.78% - (Direct Request)
2 6 6.12% http://admin.design2budget.de/
3 4 4.08% https://admin.design2budget.de/
4 1 1.02% https://www.netcraft.com/survey/

Top 15 of 31 Total User Agents
# Hits User Agent
1 12 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 12 12.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 12 12.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 8 8.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 7 7.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 4 4.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 3 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 2 2.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 2 2.04% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 2 2.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 2.04% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
13 2 2.04% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
14 1 1.02% Go-http-client/1.1
15 1 1.02% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
View All User Agents

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 98 100.00% 53 100.00% 285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23