Usage Statistics for admin.design2budget.de

Summary Period: September 2026 - URL
Generated 17-Sep-2026 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

990       10.30%      1603  14.85%  /
12         0.12%        73   0.67%  /admin.webalizer/usage_202609.html
12         0.12%        68   0.63%  /tester.webalizer/usage_202609.html
12         0.12%        69   0.63%  /webalizer/usage_202609.html
11         0.11%        85   0.78%  /admin.webalizer/usage_202510.html
11         0.11%        79   0.73%  /admin.webalizer/usage_202511.html
11         0.11%        76   0.71%  /admin.webalizer/usage_202512.html
11         0.11%        85   0.79%  /admin.webalizer/usage_202601.html
11         0.11%        77   0.71%  /admin.webalizer/usage_202602.html
11         0.11%        82   0.76%  /admin.webalizer/usage_202603.html
11         0.11%        79   0.73%  /admin.webalizer/usage_202604.html
11         0.11%        88   0.82%  /admin.webalizer/usage_202605.html
11         0.11%        80   0.74%  /admin.webalizer/usage_202606.html
11         0.11%        88   0.82%  /admin.webalizer/usage_202607.html
11         0.11%        90   0.83%  /admin.webalizer/usage_202608.html
11         0.11%        64   0.59%  /tester.webalizer/usage_202510.html
11         0.11%        68   0.63%  /tester.webalizer/usage_202511.html
11         0.11%        69   0.64%  /tester.webalizer/usage_202512.html
11         0.11%        72   0.67%  /tester.webalizer/usage_202601.html
11         0.11%        69   0.63%  /tester.webalizer/usage_202602.html
11         0.11%        72   0.67%  /tester.webalizer/usage_202603.html
11         0.11%        69   0.64%  /tester.webalizer/usage_202604.html
11         0.11%        70   0.65%  /tester.webalizer/usage_202605.html
11         0.11%        66   0.61%  /tester.webalizer/usage_202606.html
11         0.11%        71   0.66%  /tester.webalizer/usage_202607.html
11         0.11%        74   0.69%  /tester.webalizer/usage_202608.html
11         0.11%        75   0.69%  /webalizer/usage_202510.html
11         0.11%        73   0.67%  /webalizer/usage_202511.html
11         0.11%        77   0.71%  /webalizer/usage_202512.html
11         0.11%        77   0.72%  /webalizer/usage_202601.html
11         0.11%        68   0.63%  /webalizer/usage_202602.html
11         0.11%        80   0.74%  /webalizer/usage_202603.html
11         0.11%        73   0.68%  /webalizer/usage_202604.html
11         0.11%        80   0.74%  /webalizer/usage_202605.html
11         0.11%        74   0.69%  /webalizer/usage_202606.html
11         0.11%        76   0.71%  /webalizer/usage_202607.html
11         0.11%        79   0.73%  /webalizer/usage_202608.html
5          0.05%        14   0.13%  /admin.webalizer/
5          0.05%        14   0.13%  /tester.webalizer/
5          0.05%        14   0.13%  /webalizer/
2          0.02%         1   0.01%  /.well-known/
2          0.02%         4   0.04%  /admin.webalizer/agent_202609.html
2          0.02%         5   0.05%  /admin.webalizer/site_202609.html
2          0.02%        14   0.13%  /admin.webalizer/usage_202509.html
2          0.02%        12   0.11%  /tester.webalizer/agent_202609.html
2          0.02%         5   0.05%  /tester.webalizer/site_202609.html
2          0.02%        16   0.15%  /webalizer/agent_202609.html
2          0.02%        11   0.10%  /webalizer/site_202609.html
1          0.01%         2   0.01%  /admin.webalizer/agent_202402.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202403.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202404.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202405.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202406.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202407.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202408.html
1          0.01%         3   0.02%  /admin.webalizer/agent_202409.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202410.html
1          0.01%         3   0.02%  /admin.webalizer/agent_202411.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202412.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202501.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202502.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202503.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202504.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202505.html
1          0.01%         2   0.02%  /admin.webalizer/agent_202506.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202507.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202508.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202509.html
1          0.01%         9   0.09%  /admin.webalizer/agent_202510.html
1          0.01%         4   0.03%  /admin.webalizer/agent_202511.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202512.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202601.html
1          0.01%         4   0.03%  /admin.webalizer/agent_202602.html
1          0.01%         3   0.03%  /admin.webalizer/agent_202603.html
1          0.01%         4   0.03%  /admin.webalizer/agent_202604.html
1          0.01%         5   0.05%  /admin.webalizer/agent_202605.html
1          0.01%        15   0.14%  /admin.webalizer/agent_202606.html
1          0.01%         4   0.04%  /admin.webalizer/agent_202607.html
1          0.01%         4   0.03%  /admin.webalizer/agent_202608.html
1          0.01%         2   0.02%  /admin.webalizer/ref_202510.html
1          0.01%         1   0.01%  /admin.webalizer/ref_202602.html
1          0.01%         1   0.01%  /admin.webalizer/ref_202604.html
1          0.01%         1   0.01%  /admin.webalizer/ref_202605.html
1          0.01%         1   0.01%  /admin.webalizer/ref_202606.html
1          0.01%         2   0.02%  /admin.webalizer/ref_202607.html
1          0.01%         2   0.01%  /admin.webalizer/ref_202608.html
1          0.01%         1   0.01%  /admin.webalizer/site_202402.html
1          0.01%         2   0.02%  /admin.webalizer/site_202403.html
1          0.01%         2   0.02%  /admin.webalizer/site_202408.html
1          0.01%         2   0.02%  /admin.webalizer/site_202409.html
1          0.01%         2   0.02%  /admin.webalizer/site_202410.html
1          0.01%         2   0.02%  /admin.webalizer/site_202411.html
1          0.01%         2   0.02%  /admin.webalizer/site_202503.html
1          0.01%         2   0.02%  /admin.webalizer/site_202504.html
1          0.01%         2   0.02%  /admin.webalizer/site_202505.html
1          0.01%         3   0.03%  /admin.webalizer/site_202507.html
1          0.01%         3   0.03%  /admin.webalizer/site_202508.html
1          0.01%         3   0.03%  /admin.webalizer/site_202510.html
1          0.01%         4   0.03%  /admin.webalizer/site_202511.html
1          0.01%         4   0.04%  /admin.webalizer/site_202512.html
1          0.01%         5   0.04%  /admin.webalizer/site_202601.html
1          0.01%         4   0.03%  /admin.webalizer/site_202602.html
1          0.01%         4   0.04%  /admin.webalizer/site_202603.html
1          0.01%         4   0.03%  /admin.webalizer/site_202604.html
1          0.01%         4   0.04%  /admin.webalizer/site_202605.html
1          0.01%         3   0.03%  /admin.webalizer/site_202606.html
1          0.01%         5   0.05%  /admin.webalizer/site_202607.html
1          0.01%         6   0.05%  /admin.webalizer/site_202608.html
1          0.01%         5   0.04%  /admin.webalizer/url_202510.html
1          0.01%        13   0.12%  /admin.webalizer/url_202511.html
1          0.01%        13   0.12%  /admin.webalizer/url_202512.html
1          0.01%        15   0.14%  /admin.webalizer/url_202601.html
1          0.01%        13   0.12%  /admin.webalizer/url_202602.html
1          0.01%         3   0.02%  /admin.webalizer/url_202603.html
1          0.01%        14   0.13%  /admin.webalizer/url_202604.html
1          0.01%        15   0.14%  /admin.webalizer/url_202605.html
1          0.01%        15   0.14%  /admin.webalizer/url_202606.html
1          0.01%        15   0.14%  /admin.webalizer/url_202607.html
1          0.01%        15   0.14%  /admin.webalizer/url_202608.html
1          0.01%         5   0.04%  /admin.webalizer/usage_202402.html
1          0.01%         6   0.05%  /admin.webalizer/usage_202407.html
1          0.01%         5   0.05%  /admin.webalizer/usage_202410.html
1          0.01%         6   0.05%  /admin.webalizer/usage_202411.html
1          0.01%         5   0.05%  /admin.webalizer/usage_202412.html
1          0.01%         6   0.06%  /admin.webalizer/usage_202501.html
1          0.01%         6   0.06%  /admin.webalizer/usage_202502.html
1          0.01%         6   0.05%  /admin.webalizer/usage_202503.html
1          0.01%         5   0.05%  /admin.webalizer/usage_202504.html
1          0.01%         7   0.06%  /admin.webalizer/usage_202505.html
1          0.01%         5   0.05%  /admin.webalizer/usage_202506.html
1          0.01%         6   0.06%  /admin.webalizer/usage_202507.html
1          0.01%         6   0.06%  /admin.webalizer/usage_202508.html
1          0.01%         1   0.01%  /logs/
1          0.01%        12   0.11%  /logs/access_log.log
1          0.01%        38   0.35%  /logs/old/
1          0.01%        95   0.88%  /logs/old/20250217.tar.gz
1          0.01%        99   0.92%  /logs/old/20250425.tar.gz
1          0.01%        71   0.65%  /logs/old/20250531.tar.gz
1          0.01%       110   1.02%  /logs/old/20251022.tar.gz
1          0.01%        71   0.66%  /logs/old/20251209.tar.gz
1          0.01%        84   0.78%  /logs/old/20251210.tar.gz
1          0.01%        94   0.87%  /logs/old/20251212.tar.gz
1          0.01%       100   0.93%  /logs/old/20251219.tar.gz
1          0.01%       107   1.00%  /logs/old/20251222.tar.gz
1          0.01%        74   0.68%  /logs/old/20251225.tar.gz
1          0.01%       108   1.00%  /logs/old/20260105.tar.gz
1          0.01%        46   0.43%  /logs/old/20260120.tar.gz
1          0.01%        50   0.46%  /logs/old/20260122.tar.gz
1          0.01%        52   0.49%  /logs/old/20260210.tar.gz
1          0.01%        42   0.39%  /logs/old/20260223.tar.gz
1          0.01%        45   0.42%  /logs/old/20260303.tar.gz
1          0.01%       119   1.10%  /logs/old/20260429.tar.gz
1          0.01%         5   0.04%  /logs/tester.access_log.log
1          0.01%         3   0.03%  /tester.webalizer/agent_202501.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202507.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202510.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202511.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202512.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202601.html
1          0.01%         2   0.02%  /tester.webalizer/agent_202602.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202603.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202604.html
1          0.01%         4   0.04%  /tester.webalizer/agent_202605.html
1          0.01%         3   0.02%  /tester.webalizer/agent_202606.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202607.html
1          0.01%         3   0.03%  /tester.webalizer/agent_202608.html
1          0.01%         3   0.03%  /tester.webalizer/site_202507.html
1          0.01%         3   0.03%  /tester.webalizer/site_202508.html
1          0.01%         3   0.03%  /tester.webalizer/site_202510.html
1          0.01%         4   0.03%  /tester.webalizer/site_202511.html
1          0.01%         4   0.04%  /tester.webalizer/site_202512.html
1          0.01%         4   0.04%  /tester.webalizer/site_202601.html
1          0.01%         4   0.03%  /tester.webalizer/site_202602.html
1          0.01%         4   0.04%  /tester.webalizer/site_202603.html
1          0.01%         4   0.03%  /tester.webalizer/site_202604.html
1          0.01%         4   0.04%  /tester.webalizer/site_202605.html
1          0.01%         4   0.03%  /tester.webalizer/site_202606.html
1          0.01%         5   0.04%  /tester.webalizer/site_202607.html
1          0.01%         5   0.05%  /tester.webalizer/site_202608.html
1          0.01%         6   0.05%  /tester.webalizer/usage_202411.html
1          0.01%         5   0.05%  /tester.webalizer/usage_202412.html
1          0.01%         5   0.05%  /tester.webalizer/usage_202501.html
1          0.01%         6   0.05%  /tester.webalizer/usage_202502.html
1          0.01%         6   0.05%  /tester.webalizer/usage_202503.html
1          0.01%         6   0.05%  /tester.webalizer/usage_202504.html
1          0.01%         6   0.06%  /tester.webalizer/usage_202505.html
1          0.01%         6   0.05%  /tester.webalizer/usage_202506.html
1          0.01%         6   0.06%  /tester.webalizer/usage_202507.html
1          0.01%         6   0.05%  /tester.webalizer/usage_202508.html
1          0.01%         6   0.06%  /tester.webalizer/usage_202509.html
1          0.01%         4   0.04%  /webalizer/agent_202501.html
1          0.01%         6   0.06%  /webalizer/agent_202509.html
1          0.01%        12   0.11%  /webalizer/agent_202510.html
1          0.01%        18   0.16%  /webalizer/agent_202511.html
1          0.01%        14   0.13%  /webalizer/agent_202512.html
1          0.01%         8   0.07%  /webalizer/agent_202601.html
1          0.01%         7   0.06%  /webalizer/agent_202602.html
1          0.01%         8   0.08%  /webalizer/agent_202603.html
1          0.01%         8   0.08%  /webalizer/agent_202604.html
1          0.01%         8   0.07%  /webalizer/agent_202605.html
1          0.01%        28   0.26%  /webalizer/agent_202606.html
1          0.01%         8   0.07%  /webalizer/agent_202607.html
1          0.01%        10   0.09%  /webalizer/agent_202608.html
1          0.01%         2   0.01%  /webalizer/ref_202603.html
1          0.01%         1   0.01%  /webalizer/ref_202607.html
1          0.01%         1   0.01%  /webalizer/ref_202608.html
1          0.01%         1   0.01%  /webalizer/ref_202609.html
1          0.01%         7   0.07%  /webalizer/site_202509.html
1          0.01%         7   0.07%  /webalizer/site_202510.html
1          0.01%         8   0.08%  /webalizer/site_202511.html
1          0.01%         9   0.09%  /webalizer/site_202512.html
1          0.01%        11   0.10%  /webalizer/site_202601.html
1          0.01%         8   0.08%  /webalizer/site_202602.html
1          0.01%        11   0.10%  /webalizer/site_202603.html
1          0.01%        10   0.09%  /webalizer/site_202604.html
1          0.01%        11   0.10%  /webalizer/site_202605.html
1          0.01%        10   0.09%  /webalizer/site_202606.html
1          0.01%        12   0.11%  /webalizer/site_202607.html
1          0.01%        14   0.13%  /webalizer/site_202608.html
1          0.01%         6   0.05%  /webalizer/usage_202405.html
1          0.01%         6   0.06%  /webalizer/usage_202407.html
1          0.01%         6   0.06%  /webalizer/usage_202409.html
1          0.01%         6   0.06%  /webalizer/usage_202411.html
1          0.01%         5   0.05%  /webalizer/usage_202412.html
1          0.01%         7   0.06%  /webalizer/usage_202501.html
1          0.01%         6   0.05%  /webalizer/usage_202502.html
1          0.01%         6   0.06%  /webalizer/usage_202503.html
1          0.01%         6   0.06%  /webalizer/usage_202504.html
1          0.01%         6   0.06%  /webalizer/usage_202505.html
1          0.01%         6   0.06%  /webalizer/usage_202506.html
1          0.01%         7   0.06%  /webalizer/usage_202507.html
1          0.01%         7   0.06%  /webalizer/usage_202508.html
1          0.01%         6   0.06%  /webalizer/usage_202509.html


Generated by Webalizer Version 2.23