Usage Statistics for admin.design2budget.de

Summary Period: January 2025 - URL
Generated 01-Feb-2025 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

89        13.76%       252  24.55%  /
23         3.55%         6   0.60%  /.well-known/
23         3.55%         6   0.60%  /.well-known///
5          0.77%         1   0.14%  /.well-known/acme-challenge/RKZhlHnnW9QBYowavuJeTD589hzF7sb2F-P2UQaGHWg
3          0.46%         2   0.21%  /admin.webalizer/
2          0.31%         2   0.17%  /admin.webalizer/agent_202402.html
2          0.31%         2   0.22%  /admin.webalizer/agent_202403.html
2          0.31%         2   0.18%  /admin.webalizer/agent_202404.html
2          0.31%         2   0.22%  /admin.webalizer/agent_202405.html
2          0.31%         4   0.36%  /admin.webalizer/agent_202406.html
2          0.31%         2   0.23%  /admin.webalizer/agent_202407.html
2          0.31%         2   0.22%  /admin.webalizer/agent_202408.html
2          0.31%         3   0.27%  /admin.webalizer/agent_202409.html
2          0.31%         2   0.21%  /admin.webalizer/agent_202410.html
2          0.31%         3   0.28%  /admin.webalizer/agent_202411.html
2          0.31%         2   0.21%  /admin.webalizer/agent_202412.html
2          0.31%         2   0.22%  /admin.webalizer/agent_202501.html
2          0.31%         2   0.16%  /admin.webalizer/site_202402.html
2          0.31%         2   0.21%  /admin.webalizer/site_202403.html
2          0.31%         2   0.18%  /admin.webalizer/site_202404.html
2          0.31%         2   0.21%  /admin.webalizer/site_202405.html
2          0.31%         2   0.20%  /admin.webalizer/site_202406.html
2          0.31%         2   0.22%  /admin.webalizer/site_202407.html
2          0.31%         2   0.19%  /admin.webalizer/site_202408.html
2          0.31%         2   0.22%  /admin.webalizer/site_202409.html
2          0.31%         2   0.19%  /admin.webalizer/site_202410.html
2          0.31%         2   0.24%  /admin.webalizer/site_202411.html
2          0.31%         2   0.19%  /admin.webalizer/site_202412.html
2          0.31%         2   0.21%  /admin.webalizer/site_202501.html
2          0.31%         5   0.47%  /admin.webalizer/usage_202402.html
2          0.31%         6   0.54%  /admin.webalizer/usage_202403.html
2          0.31%         5   0.50%  /admin.webalizer/usage_202404.html
2          0.31%         6   0.54%  /admin.webalizer/usage_202405.html
2          0.31%         5   0.53%  /admin.webalizer/usage_202406.html
2          0.31%         6   0.57%  /admin.webalizer/usage_202407.html
2          0.31%         5   0.52%  /admin.webalizer/usage_202408.html
2          0.31%         6   0.55%  /admin.webalizer/usage_202409.html
2          0.31%         5   0.51%  /admin.webalizer/usage_202410.html
2          0.31%         6   0.57%  /admin.webalizer/usage_202411.html
2          0.31%         5   0.52%  /admin.webalizer/usage_202412.html
2          0.31%         6   0.55%  /admin.webalizer/usage_202501.html
2          0.31%         2   0.19%  /tester.webalizer/
2          0.31%         2   0.18%  /tester.webalizer/agent_202402.html
2          0.31%         2   0.23%  /tester.webalizer/agent_202403.html
2          0.31%         2   0.20%  /tester.webalizer/agent_202404.html
2          0.31%         2   0.24%  /tester.webalizer/agent_202405.html
2          0.31%         3   0.25%  /tester.webalizer/agent_202406.html
2          0.31%         2   0.24%  /tester.webalizer/agent_202407.html
2          0.31%         2   0.20%  /tester.webalizer/agent_202408.html
2          0.31%         3   0.25%  /tester.webalizer/agent_202409.html
2          0.31%         2   0.21%  /tester.webalizer/agent_202410.html
2          0.31%         3   0.28%  /tester.webalizer/agent_202411.html
2          0.31%         3   0.27%  /tester.webalizer/agent_202412.html
2          0.31%         3   0.29%  /tester.webalizer/agent_202501.html
2          0.31%         2   0.17%  /tester.webalizer/site_202402.html
2          0.31%         2   0.22%  /tester.webalizer/site_202403.html
2          0.31%         2   0.17%  /tester.webalizer/site_202404.html
2          0.31%         2   0.23%  /tester.webalizer/site_202405.html
2          0.31%         2   0.23%  /tester.webalizer/site_202406.html
2          0.31%         2   0.22%  /tester.webalizer/site_202407.html
2          0.31%         2   0.18%  /tester.webalizer/site_202408.html
2          0.31%         2   0.23%  /tester.webalizer/site_202409.html
2          0.31%         2   0.19%  /tester.webalizer/site_202410.html
2          0.31%         3   0.25%  /tester.webalizer/site_202411.html
2          0.31%         2   0.20%  /tester.webalizer/site_202412.html
2          0.31%         2   0.23%  /tester.webalizer/site_202501.html
2          0.31%         5   0.50%  /tester.webalizer/usage_202402.html
2          0.31%         6   0.54%  /tester.webalizer/usage_202403.html
2          0.31%         5   0.49%  /tester.webalizer/usage_202404.html
2          0.31%         6   0.56%  /tester.webalizer/usage_202405.html
2          0.31%         6   0.55%  /tester.webalizer/usage_202406.html
2          0.31%         6   0.55%  /tester.webalizer/usage_202407.html
2          0.31%         5   0.51%  /tester.webalizer/usage_202408.html
2          0.31%         6   0.55%  /tester.webalizer/usage_202409.html
2          0.31%         5   0.51%  /tester.webalizer/usage_202410.html
2          0.31%         6   0.60%  /tester.webalizer/usage_202411.html
2          0.31%         5   0.52%  /tester.webalizer/usage_202412.html
2          0.31%         6   0.54%  /tester.webalizer/usage_202501.html
2          0.31%         2   0.19%  /webalizer/
2          0.31%         3   0.34%  /webalizer/agent_202402.html
2          0.31%         3   0.31%  /webalizer/agent_202403.html
2          0.31%         3   0.29%  /webalizer/agent_202404.html
2          0.31%         3   0.31%  /webalizer/agent_202405.html
2          0.31%         4   0.36%  /webalizer/agent_202406.html
2          0.31%         3   0.34%  /webalizer/agent_202407.html
2          0.31%         4   0.38%  /webalizer/agent_202408.html
2          0.31%         4   0.39%  /webalizer/agent_202409.html
2          0.31%         4   0.38%  /webalizer/agent_202410.html
2          0.31%         4   0.41%  /webalizer/agent_202411.html
2          0.31%         4   0.36%  /webalizer/agent_202412.html
2          0.31%         4   0.36%  /webalizer/agent_202501.html
2          0.31%         3   0.30%  /webalizer/site_202402.html
2          0.31%         4   0.37%  /webalizer/site_202403.html
2          0.31%         3   0.30%  /webalizer/site_202404.html
2          0.31%         4   0.38%  /webalizer/site_202405.html
2          0.31%         4   0.36%  /webalizer/site_202406.html
2          0.31%         4   0.38%  /webalizer/site_202407.html
2          0.31%         3   0.34%  /webalizer/site_202408.html
2          0.31%         4   0.37%  /webalizer/site_202409.html
2          0.31%         3   0.33%  /webalizer/site_202410.html
2          0.31%         4   0.39%  /webalizer/site_202411.html
2          0.31%         4   0.35%  /webalizer/site_202412.html
2          0.31%         4   0.38%  /webalizer/site_202501.html
2          0.31%         5   0.51%  /webalizer/usage_202402.html
2          0.31%         6   0.57%  /webalizer/usage_202403.html
2          0.31%         5   0.52%  /webalizer/usage_202404.html
2          0.31%         6   0.58%  /webalizer/usage_202405.html
2          0.31%         6   0.55%  /webalizer/usage_202406.html
2          0.31%         6   0.61%  /webalizer/usage_202407.html
2          0.31%         6   0.56%  /webalizer/usage_202408.html
2          0.31%         6   0.62%  /webalizer/usage_202409.html
2          0.31%         6   0.55%  /webalizer/usage_202410.html
2          0.31%         6   0.63%  /webalizer/usage_202411.html
2          0.31%         6   0.55%  /webalizer/usage_202412.html
2          0.31%         6   0.60%  /webalizer/usage_202501.html


Generated by Webalizer Version 2.23