Usage Statistics for admin.design2budget.de

Summary Period: March 2026 - Sites
Generated 20-Mar-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

507       10.09%         3   2.17%       245  10.15%        10   8.20%  13.70.40.215
354        7.04%         8   5.80%       176   7.27%         8   6.56%  20.205.226.191
340        6.76%         0   0.00%       113   4.69%         2   1.64%  20.151.11.236
316        6.29%         0   0.00%       105   4.35%         1   0.82%  168.63.70.12
310        6.17%         4   2.90%       153   6.34%         7   5.74%  20.53.243.118
302        6.01%         0   0.00%       101   4.16%         2   1.64%  4.204.200.32
288        5.73%         0   0.00%        96   3.97%         2   1.64%  20.220.232.240
286        5.69%         0   0.00%        95   3.94%         2   1.64%  20.216.146.160
201        4.00%         0   0.00%        93   3.86%         3   2.46%  20.92.234.66
159        3.16%         0   0.00%        53   2.19%         1   0.82%  4.232.184.93
151        3.00%         0   0.00%        50   2.08%         1   0.82%  20.104.124.39
145        2.88%         0   0.00%        63   2.62%         1   0.82%  20.196.204.231
132        2.63%         0   0.00%        61   2.54%         2   1.64%  20.65.88.76
128        2.55%         0   0.00%        43   1.76%         1   0.82%  52.178.176.146
123        2.45%         0   0.00%        41   1.70%         1   0.82%  20.151.2.242
120        2.39%         0   0.00%        40   1.65%         1   0.82%  52.169.148.186
106        2.11%         0   0.00%        35   1.46%         1   0.82%  20.14.184.96
105        2.09%         1   0.72%        47   1.96%         1   0.82%  20.151.11.87
91         1.81%         1   0.72%        31   1.27%         1   0.82%  20.116.61.192
91         1.81%         1   0.72%        31   1.27%         1   0.82%  4.204.226.21
82         1.63%         0   0.00%        41   1.69%         2   1.64%  40.80.83.34
57         1.13%         0   0.00%        27   1.12%         1   0.82%  52.243.57.116
52         1.03%         1   0.72%        25   1.04%         1   0.82%  104.208.72.234
52         1.03%         1   0.72%        25   1.04%         1   0.82%  4.193.97.168
51         1.01%         0   0.00%        25   1.02%         1   0.82%  20.151.114.166
49         0.97%         0   0.00%        16   0.68%         2   1.64%  20.104.206.150
48         0.96%         0   0.00%        23   0.96%         1   0.82%  4.204.233.55
43         0.86%         1   0.72%        21   0.89%         1   0.82%  20.196.201.66
38         0.76%         0   0.00%        19   0.80%         1   0.82%  20.219.138.187
26         0.52%        26  18.84%        77   3.18%         1   0.82%  74.7.227.20
21         0.42%         3   2.17%        12   0.50%         1   0.82%  169.150.203.235
21         0.42%         3   2.17%        12   0.50%         1   0.82%  34.74.24.52
21         0.42%         3   2.17%        12   0.50%         1   0.82%  35.230.89.123
21         0.42%         3   2.17%        12   0.50%         1   0.82%  45.149.173.209
19         0.38%         0   0.00%         6   0.26%         1   0.82%  13.71.189.74
14         0.28%         2   1.45%         7   0.27%         1   0.82%  34.142.251.255
13         0.26%         0   0.00%         4   0.18%         1   0.82%  20.234.20.103
8          0.16%         8   5.80%        15   0.62%         2   1.64%  18.181.84.253
7          0.14%         0   0.00%         2   0.10%         1   0.82%  20.63.41.168
6          0.12%         0   0.00%         2   0.08%         1   0.82%  104.28.246.116
6          0.12%         3   2.17%        29   1.19%         3   2.46%  204.76.203.25
6          0.12%         0   0.00%        25   1.02%         0   0.00%  74.7.230.49
5          0.10%         4   2.90%         7   0.28%         1   0.82%  34.47.182.97
4          0.08%         4   2.90%         8   0.31%         1   0.82%  13.239.235.23
4          0.08%         2   1.45%        10   0.42%         1   0.82%  134.209.241.186
4          0.08%         4   2.90%         8   0.31%         1   0.82%  16.184.35.22
4          0.08%         2   1.45%        10   0.42%         1   0.82%  168.144.22.216
4          0.08%         4   2.90%         8   0.31%         1   0.82%  34.217.77.225
4          0.08%         4   2.90%         8   0.31%         1   0.82%  43.203.147.188
4          0.08%         0   0.00%         1   0.06%         2   1.64%  74.243.251.125
4          0.08%         4   2.90%        10   0.41%         1   0.82%  74.7.227.7
4          0.08%         0   0.00%        17   0.68%         0   0.00%  74.7.228.4
3          0.06%         0   0.00%        12   0.50%         0   0.00%  138.246.253.24
3          0.06%         3   2.17%        14   0.58%         3   2.46%  74.7.243.251
3          0.06%         3   2.17%         5   0.22%         3   2.46%  78.29.51.27
2          0.04%         2   1.45%         6   0.23%         2   1.64%  100.50.36.245
2          0.04%         1   0.72%         1   0.05%         1   0.82%  167.94.138.186
2          0.04%         1   0.72%         9   0.36%         1   0.82%  167.94.146.52
2          0.04%         1   0.72%         9   0.36%         1   0.82%  167.94.146.61
2          0.04%         0   0.00%         8   0.34%         0   0.00%  172.71.148.137
2          0.04%         1   0.72%         1   0.05%         1   0.82%  199.45.154.117
2          0.04%         1   0.72%         9   0.36%         1   0.82%  206.168.34.52
2          0.04%         2   1.45%         5   0.23%         1   0.82%  3.139.242.79
2          0.04%         2   1.45%         6   0.23%         2   1.64%  35.171.217.30
2          0.04%         1   0.72%         5   0.21%         1   0.82%  35.83.249.123
2          0.04%         0   0.00%         8   0.34%         0   0.00%  45.153.34.31
2          0.04%         0   0.00%         4   0.18%         0   0.00%  74.7.175.161
2          0.04%         2   1.45%         9   0.39%         2   1.64%  74.7.227.48
2          0.04%         0   0.00%         8   0.34%         0   0.00%  74.7.228.24
2          0.04%         0   0.00%         4   0.18%         0   0.00%  74.7.230.7
2          0.04%         0   0.00%         8   0.34%         0   0.00%  74.7.241.165
1          0.02%         1   0.72%         1   0.04%         1   0.82%  104.168.98.195
1          0.02%         1   0.72%         1   0.04%         1   0.82%  107.20.222.33
1          0.02%         1   0.72%         5   0.23%         1   0.82%  108.131.27.73
1          0.02%         1   0.72%         1   0.04%         1   0.82%  145.220.91.19
1          0.02%         0   0.00%         0   0.01%         0   0.00%  149.202.66.204
1          0.02%         1   0.72%         1   0.04%         1   0.82%  167.94.138.47
1          0.02%         0   0.00%         4   0.17%         0   0.00%  172.71.148.136
1          0.02%         0   0.00%         0   0.01%         0   0.00%  172.94.9.41
1          0.02%         1   0.72%         5   0.23%         1   0.82%  18.201.26.207
1          0.02%         1   0.72%         1   0.04%         1   0.82%  193.46.255.150
1          0.02%         0   0.00%         4   0.17%         0   0.00%  194.180.48.253
1          0.02%         0   0.00%         4   0.17%         0   0.00%  195.178.110.157
1          0.02%         1   0.72%         5   0.19%         1   0.82%  195.178.110.187
1          0.02%         1   0.72%         5   0.22%         1   0.82%  198.235.24.165
1          0.02%         1   0.72%         5   0.22%         1   0.82%  198.235.24.32
1          0.02%         1   0.72%         5   0.22%         1   0.82%  198.235.24.56
1          0.02%         1   0.72%         5   0.19%         1   0.82%  203.55.131.3
1          0.02%         1   0.72%         5   0.19%         1   0.82%  3.18.186.238
1          0.02%         1   0.72%         5   0.19%         1   0.82%  34.206.76.135
1          0.02%         1   0.72%         0   0.01%         1   0.82%  34.242.147.50
1          0.02%         1   0.72%         2   0.07%         1   0.82%  34.245.139.112
1          0.02%         0   0.00%         4   0.17%         0   0.00%  45.153.34.125
1          0.02%         1   0.72%         1   0.04%         1   0.82%  45.38.228.191
1          0.02%         0   0.00%         4   0.17%         0   0.00%  51.38.104.193
1          0.02%         1   0.72%         5   0.19%         1   0.82%  54.208.127.126
1          0.02%         0   0.00%         4   0.17%         0   0.00%  74.7.241.173
1          0.02%         0   0.00%         4   0.17%         0   0.00%  74.7.244.29
1          0.02%         0   0.00%         0   0.01%         0   0.00%  77.90.185.116


Generated by Webalizer Version 2.23